Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
کویت
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/19 00:08:292 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| KWD/GBP | 2.4637Unit not provided | +0.01% | Source observation: Minute | |
| GBP/KWD | 0.4057Unit not provided | -0.07% | Source observation: Minute | |
| KWD/AUD | 4.8323Unit not provided | +0.19% | Source observation: Minute | |
| AED/KWD | 0.0848Unit not provided | +0.12% | Source observation: Minute | |
| KWD/AED | 11.78Unit not provided | 0% | Source observation: Minute | |
| KWD/BHD | 1.2091USD | -0.09% | Source observation: Minute | |
| KWD/CNY | 21.3866Unit not provided | +0.01% | Source observation: Minute | |
| KWD/JPY | 510.81Unit not provided | -0.12% | Source observation: Minute | |
| JPY/KWD | 0.002Unit not provided | 0% | Source observation: Minute | |
| JOD/KWD | 0.4391Unit not provided | +0.07% | Source observation: Minute | |
| KWD/JOD | 2.2707Unit not provided | -0.06% | Source observation: Minute | |
| KWD/KRW | 4,274.21USD | -0.21% | Source observation: Minute | |
| KWD/EUR | 2.9205Unit not provided | +0.31% | Source observation: Minute | |
| EUR/KWD | 0.3409Unit not provided | -0.32% | Source observation: Minute | |
| KWD/PLN | 13.012USD | -0.12% | Source observation: Minute | |
| KWD/SGD | 4.1367Unit not provided | +0.02% | Source observation: Minute | |
| SGD/KWD | 0.2413Unit not provided | -0.04% | Source observation: Minute | |
| CAD/KWD | 0.2155Unit not provided | 0% | Source observation: Minute | |
| SAR/KWD | 0.083Unit not provided | 0% | Source observation: Minute | |
| KWD/USD | 3.2027Unit not provided | -0.06% | Source observation: Minute | |
| KWD/MYR | 13.1954Unit not provided | +0.06% | Source observation: Minute | |
| KWD/SAR | 12.034Unit not provided | +0.05% | Source observation: Minute | |
| USD/KWD | 0.3113Unit not provided | +0.03% | Source observation: Minute | |
| KWD/EGP | 172.281USD | +0.03% | Source observation: Minute | |
| KWD/PKR | 894.16Unit not provided | 0% | Source observation: Minute | |
| EGP/KWD | 0.0058USD | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.