Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
ایالات متحده آمریکا
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/19 01:52:272 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| EUR/USD | 1.1004Unit not provided | +0.29% | Source observation: Second | |
| AUD/USD | 0.671Unit not provided | -0.03% | Source observation: Second | |
| USD/GBP | 0.761Unit not provided | +0.05% | Source observation: Minute | |
| USD/AUD | 1.492Unit not provided | +0.15% | Source observation: Minute | |
| CHF/USD | 1.1854Unit not provided | -0.44% | Source observation: Minute | |
| TRY/USD | 0.0198Unit not provided | 0% | Source observation: Minute | |
| USD/INR | 93.529Unit not provided | +0.02% | Source observation: Minute | |
| INR/USD | 1.069Unit not provided | -0.02% | Source observation: Minute | |
| USD/RUB | 82.3955Unit not provided | +0.43% | Source observation: Minute | |
| RUB/USD | 0.0121Unit not provided | -0.83% | Source observation: Minute | |
| AED/USD | 0.2723Unit not provided | +0.04% | Source observation: Minute | |
| USD/AED | 3.6729Unit not provided | +0.04% | Source observation: Minute | |
| USD/AZN | 1.695Unit not provided | 0% | Source observation: Minute | |
| USD/TMT | 3.35Unit not provided | -0.3% | Source observation: Minute | |
| USD/TJS | 8.9027Unit not provided | -0.21% | Source observation: Minute | |
| AFN/USD | 0.0154Unit not provided | -1.3% | Source observation: Minute | |
| USD/AFN | 63Unit not provided | +1.61% | Source observation: Minute | |
| USD/BHD | 0.377Unit not provided | -0.03% | Source observation: Minute | |
| USD/BDT | 123.95Unit not provided | -0.56% | Source observation: Minute | |
| USD/BTN | 93.44USD | -0.03% | Source observation: Minute | |
| BTN/USD | 0.0107Unit not provided | 0% | Source observation: Minute | |
| USD/BND | 1.2898Unit not provided | +0.12% | Source observation: Minute | |
| USD/KHR | 4,070Unit not provided | +3.02% | Source observation: Minute | |
| USD/CNH | 6.6666Unit not provided | -0.04% | Source observation: Minute | |
| CNY/USD | 0.15Unit not provided | 0% | Source observation: Minute | |
| USD/HKD | 7.8442Unit not provided | -0.02% | Source observation: Minute | |
| HKD/USD | 0.1274Unit not provided | 0% | Source observation: Minute | |
| USD/IDR | 18,224.1Unit not provided | -0.18% | Source observation: Minute | |
| IDR/USD | 0.0549Unit not provided | +0.18% | Source observation: Minute | |
| USD/IQD | 1,474.59Unit not provided | +0.01% | Source observation: Minute | |
| IQD/USD | 0.0006Unit not provided | 0% | Source observation: Minute | |
| JPY/USD | 0.6277Unit not provided | +0.05% | Source observation: Minute | |
| USD/JOD | 0.708Unit not provided | 0% | Source observation: Minute | |
| JOD/USD | 1.4085Unit not provided | 0% | Source observation: Minute | |
| KRW/USD | 0.7502Unit not provided | +0.01% | Source observation: Minute | |
| KWD/USD | 3.2027Unit not provided | -0.06% | Source observation: Minute | |
| USD/KWD | 0.3113Unit not provided | +0.03% | Source observation: Minute | |
| USD/KGS | 87.4494Unit not provided | 0% | Source observation: Minute | |
| USD/LAK | 22,420Unit not provided | 0% | Source observation: Minute | |
| USD/MOP | 8.082Unit not provided | 0% | Source observation: Minute | |
| MYR/USD | 0.2429Unit not provided | +0.08% | Source observation: Minute | |
| USD/MYR | 4.113Unit not provided | +0.02% | Source observation: Minute | |
| USD/MVR | 15.42Unit not provided | 0% | Source observation: Minute | |
| USD/MNT | 3,605Unit not provided | 0% | Source observation: Minute | |
| USD/MMK Ask | 3,227.47Unit not provided | 0% | Source observation: Minute | |
| USD/NPR | 144.783Unit not provided | +0.04% | Source observation: Minute | |
| USD/OMR | 0.3849Unit not provided | -0.03% | Source observation: Minute | |
| USD/PKR | 267.689Unit not provided | +0.01% | Source observation: Minute | |
| USD/PHP | 63.656Unit not provided | +0.02% | Source observation: Minute | |
| PHP/USD | 0.0157Unit not provided | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.