Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
افریقای جنوبی
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/19 03:01:3119 / 19
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| GBP/ZAR | 22.7502Unit not provided | +0.15% | Source observation: Minute | |
| ZAR/GBP | 0.0439Unit not provided | -0.23% | Source observation: Minute | |
| AUD/ZAR | 11.5685Unit not provided | -0.3% | Source observation: Minute | |
| ZAR/AUD | 0.0865Unit not provided | +0.35% | Source observation: Minute | |
| CHF/ZAR | 20.4589Unit not provided | -0.14% | Source observation: Minute | |
| ZAR/CHF | 0.0488Unit not provided | -1.64% | Source observation: Minute | |
| TRY/ZAR | 0.343Unit not provided | +0.12% | Source observation: Minute | |
| ZAR/INR | 5.4114Unit not provided | +0.04% | Source observation: Minute | |
| INR/ZAR | 0.1845Unit not provided | -0.16% | Source observation: Minute | |
| ZAR/RUB | 47.6815Unit not provided | +0.08% | Source observation: Minute | |
| RUB/ZAR | 0.2094Unit not provided | -0.14% | Source observation: Minute | |
| AED/ZAR | 4.6847Unit not provided | -0.46% | Source observation: Minute | |
| ZAR/AED | 0.2126Unit not provided | +0.09% | Source observation: Minute | |
| BHP Group Limited | 63,744Unit not provided | -3.25% | Source observation: Minute | |
| Anheuser Busch Inbev SA NV | 141,350Unit not provided | 0% | Source observation: Minute | |
| British American Tobacco PLC | 103,494Unit not provided | -2.16% | Source observation: Minute | |
| Compagnie Financière Richemont SA | 350,600Unit not provided | 0% | Source observation: Minute | |
| Prosus N.V. | 64,800Unit not provided | -3.02% | Source observation: Minute | |
| Glencore PLC | 11,100Unit not provided | 0% | Source observation: Minute | |
| Anglo American PLC | 80,208Unit not provided | 0% | Source observation: Minute | |
| AngloGold Ashanti Ltd | 145,850Unit not provided | -0.69% | Source observation: Minute | |
| Capitec Bank Holdings Ltd | 475,500Unit not provided | +0.13% | Source observation: Minute | |
| Naspers Limited | 71,741Unit not provided | 0% | Source observation: Minute | |
| Gold Fields Ltd | 61,500Unit not provided | 0% | Source observation: Minute | |
| Firstrand Ltd | 9,235Unit not provided | 0% | Source observation: Minute | |
| Standard Bank Group Ltd | 29,471Unit not provided | 0% | Source observation: Minute | |
| MTN Group Ltd | 22,740Unit not provided | -0.73% | Source observation: Minute | |
| Vodacom Group Ltd | 18,200Unit not provided | 0% | Source observation: Minute | |
| South32 Ltd | 4,865Unit not provided | 0% | Source observation: Minute | |
| Absa Group Ltd | 22,152Unit not provided | +0.52% | Source observation: Minute | |
| Discovery Holdings Ltd | 27,582Unit not provided | 0% | Source observation: Minute | |
| Sanlam Ltd | 8,641Unit not provided | +0.54% | Source observation: Minute | |
| Shoprite Holdings Ltd | 34,181Unit not provided | +0.35% | Source observation: Minute | |
| Harmony Gold Mining Co. Ltd. | 25,771Unit not provided | -0.44% | Source observation: Minute | |
| Sasol Ltd | 22,300Unit not provided | 0% | Source observation: Minute | |
| Impala Platinum Holdings Ltd | 17,554Unit not provided | +0.54% | Source observation: Minute | |
| Bid Corporation Ltd | 46,390Unit not provided | -1.36% | Source observation: Minute | |
| Blue Label Telecoms Ltd | 887Unit not provided | -0.79% | Source observation: Minute | |
| Nedbank Group Ltd | 28,463Unit not provided | +0.16% | Source observation: Minute | |
| Remgro Ltd | 21,114Unit not provided | 0% | Source observation: Minute | |
| Sibanye Stillwater Ltd | 3,670Unit not provided | -1.58% | Source observation: Minute | |
| NEPI Rockcastle PLC | 14,550Unit not provided | -0.02% | Source observation: Minute | |
| Northam Platinum Holdings Ltd | 23,896Unit not provided | -1.16% | Source observation: Minute | |
| Investec PLC | 13,778Unit not provided | -2.29% | Source observation: Minute | |
| Bidvest Group Ltd | 24,694Unit not provided | 0% | Source observation: Minute | |
| Reinet Investments SCA | 45,220Unit not provided | 0% | Source observation: Minute | |
| Mondi PLC | 17,343Unit not provided | 0% | Source observation: Minute | |
| Aspen Pharmacare Holdings Ltd | 17,500Unit not provided | 0% | Source observation: Minute | |
| Pepkor Holdings Ltd | 1,833Unit not provided | -0.6% | Source observation: Minute | |
| Kumba Iron Ore Ltd | 21,553Unit not provided | -1.12% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.