Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
RON
ارز آزاد
- Day low
- 54,630
- Day high
- 55,720
- Source observation
- 2026/11/19 13:10:33
- Collected at
- 2026/11/19 13:11:01
Market facts
- Open
- 55,380 TomanSource observation: —Collected at: 2026/11/15 16:26:13
- Previous close
- 55,540 TomanSource observation: —Collected at: 2026/11/15 16:26:13
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.1399%-630 |
| یک ماه | -2.7758%-1,560 |
| شش ماه | 35.047%14,180 |
| یک سال | 111.537%28,810 |
| سه سال | 390.0448%43,490 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:26:13 |
| یک ماه | 2026/10/15 | 2026/11/15 16:26:13 |
| شش ماه | 2026/05/14 | 2026/11/15 16:26:13 |
| یک سال | 2025/11/15 | 2026/11/15 16:26:13 |
| سه سال | 2023/11/14 | 2026/11/15 16:26:13 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 41,430 | 42,040 | 41,430 | 41,940 | Source candle |
| 2026-08-20 | 42,000 | 42,250 | 41,990 | 42,110 | Source candle |
| 2026-08-22 | 42,330 | 42,870 | 42,190 | 42,820 | Source candle |
| 2026-08-23 | 44,050 | 44,600 | 43,480 | 44,420 | Source candle |
| 2026-08-24 | 44,870 | 45,100 | 44,770 | 44,880 | Source candle |
| 2026-08-25 | 45,450 | 45,580 | 44,370 | 44,490 | Source candle |
| 2026-08-26 | 44,530 | 44,790 | 44,140 | 44,470 | Source candle |
| 2026-08-27 | 44,370 | 44,780 | 44,340 | 44,440 | Source candle |
| 2026-08-29 | 44,640 | 45,370 | 44,550 | 45,320 | Source candle |
| 2026-08-30 | 45,650 | 45,730 | 45,430 | 45,430 | Source candle |
| 2026-08-31 | 45,790 | 46,380 | 45,600 | 46,320 | Source candle |
| 2026-09-01 | 46,290 | 47,250 | 46,290 | 47,150 | Source candle |
| 2026-09-02 | 47,800 | 48,750 | 47,190 | 48,650 | Source candle |
| 2026-09-03 | 49,060 | 49,120 | 48,780 | 49,040 | Source candle |
| 2026-09-05 | 49,490 | 50,350 | 48,800 | 50,350 | Source candle |
| 2026-09-06 | 50,680 | 50,680 | 49,370 | 49,380 | Source candle |
| 2026-09-07 | 49,870 | 49,930 | 49,270 | 49,270 | Source candle |
| 2026-09-08 | 49,480 | 50,290 | 49,250 | 50,260 | Source candle |
| 2026-09-09 | 50,560 | 51,730 | 50,550 | 51,640 | Source candle |
| 2026-09-10 | 52,040 | 52,340 | 51,910 | 52,230 | Source candle |
| 2026-09-12 | 52,080 | 52,390 | 51,660 | 51,700 | Source candle |
| 2026-09-13 | 51,690 | 51,690 | 50,530 | 50,540 | Source candle |
| 2026-09-14 | 51,040 | 51,620 | 50,830 | 50,840 | Source candle |
| 2026-09-15 | 50,850 | 51,020 | 50,370 | 50,540 | Source candle |
| 2026-09-16 | 50,410 | 50,710 | 50,270 | 50,530 | Source candle |
| 2026-09-17 | 50,260 | 50,270 | 49,710 | 49,750 | Source candle |
| 2026-09-19 | 49,460 | 50,350 | 49,450 | 50,230 | Source candle |
| 2026-09-20 | 50,220 | 50,660 | 50,210 | 50,300 | Source candle |
| 2026-09-21 | 50,330 | 50,580 | 50,210 | 50,290 | Source candle |
| 2026-09-22 | 51,120 | 51,260 | 50,510 | 50,520 | Source candle |
| 2026-09-23 | 49,880 | 50,240 | 49,780 | 50,020 | Source candle |
| 2026-09-24 | 50,900 | 51,020 | 50,400 | 50,540 | Source candle |
| 2026-09-26 | 50,390 | 50,680 | 50,280 | 50,350 | Source candle |
| 2026-09-27 | 50,630 | 50,940 | 50,500 | 50,720 | Source candle |
| 2026-09-28 | 51,820 | 52,740 | 51,790 | 52,730 | Source candle |
| 2026-09-29 | 53,770 | 54,540 | 52,500 | 54,440 | Source candle |
| 2026-09-30 | 54,500 | 55,200 | 54,500 | 54,850 | Source candle |
| 2026-10-01 | 54,720 | 55,400 | 54,600 | 54,740 | Source candle |
| 2026-10-03 | 56,020 | 56,690 | 55,970 | 56,560 | Source candle |
| 2026-10-04 | 57,000 | 57,430 | 56,110 | 56,640 | Source candle |
| 2026-10-05 | 56,480 | 57,240 | 56,400 | 56,430 | Source candle |
| 2026-10-06 | 56,510 | 56,910 | 56,360 | 56,670 | Source candle |
| 2026-10-07 | 56,390 | 56,410 | 54,910 | 55,140 | Source candle |
| 2026-10-08 | 55,720 | 56,150 | 55,650 | 55,890 | Source candle |
| 2026-10-10 | 56,230 | 56,240 | 55,810 | 55,810 | Source candle |
| 2026-10-11 | 55,440 | 56,070 | 55,430 | 55,580 | Source candle |
| 2026-10-12 | 55,610 | 55,720 | 54,900 | 54,940 | Source candle |
| 2026-10-13 | 54,660 | 54,890 | 53,790 | 54,010 | Source candle |
| 2026-10-14 | 54,530 | 55,140 | 54,530 | 55,060 | Source candle |
| 2026-10-15 | 56,200 | 56,280 | 55,630 | 56,200 | Source candle |
| 2026-10-17 | 56,070 | 56,070 | 55,660 | 55,760 | Source candle |
| 2026-10-18 | 55,670 | 55,670 | 55,030 | 55,430 | Source candle |
| 2026-10-19 | 55,410 | 55,690 | 55,280 | 55,440 | Source candle |
| 2026-10-20 | 55,970 | 56,200 | 55,690 | 55,810 | Source candle |
| 2026-10-21 | 55,780 | 56,820 | 55,760 | 56,810 | Source candle |
| 2026-10-22 | 57,070 | 57,560 | 56,980 | 57,090 | Source candle |
| 2026-10-24 | 56,990 | 56,990 | 56,140 | 56,170 | Source candle |
| 2026-10-25 | 56,010 | 56,800 | 56,000 | 56,480 | Source candle |
| 2026-10-26 | 57,000 | 57,280 | 56,710 | 56,810 | Source candle |
| 2026-10-27 | 56,680 | 57,100 | 56,140 | 56,180 | Source candle |
| 2026-10-28 | 56,050 | 56,320 | 55,900 | 56,160 | Source candle |
| 2026-10-29 | 56,170 | 56,650 | 56,090 | 56,490 | Source candle |
| 2026-10-31 | 57,260 | 57,270 | 56,530 | 56,630 | Source candle |
| 2026-11-01 | 56,850 | 56,950 | 56,740 | 56,740 | Source candle |
| 2026-11-02 | 57,260 | 57,520 | 56,940 | 56,950 | Source candle |
| 2026-11-03 | 57,040 | 57,580 | 56,830 | 57,270 | Source candle |
| 2026-11-04 | 56,450 | 57,420 | 56,380 | 56,380 | Source candle |
| 2026-11-05 | 56,160 | 56,220 | 55,760 | 56,100 | Source candle |
| 2026-11-07 | 55,750 | 55,920 | 55,520 | 55,520 | Source candle |
| 2026-11-08 | 55,480 | 55,530 | 55,060 | 55,270 | Source candle |
| 2026-11-09 | 55,440 | 55,650 | 55,200 | 55,310 | Source candle |
| 2026-11-10 | 55,200 | 55,520 | 54,210 | 54,250 | Source candle |
| 2026-11-11 | 54,470 | 54,800 | 54,140 | 54,790 | Source candle |
| 2026-11-12 | 54,710 | 55,520 | 54,710 | 55,400 | Source candle |
| 2026-11-14 | 55,890 | 56,370 | 55,520 | 55,540 | Source candle |
| 2026-11-15 | 55,380 | 55,420 | 54,590 | 54,740 | Source candle |
| 2026-11-16 | 54,920 | 55,570 | 54,740 | 55,310 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 55,058 |
| 10 days | 55,583 |
| 20 days | 56,076.5 |
| 30 days | 55,885.66666 |
| 50 days | 54,783.8 |
| 100 days | 49,615 |
| 200 days | 43,771.2 |
Collected at: 2026/11/15 16:26:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 55,224.93827 |
| 10 days | 55,601.50321 |
| 20 days | 55,929.93527 |
| 30 days | 55,784.05596 |
| 50 days | 54,674.77395 |
| 100 days | 51,059.23921 |
| 200 days | 46,099.0313 |
Collected at: 2026/11/15 16:26:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 53,583.33333 |
| Support 2 | 54,106.66666 |
| Support 1 | 54,373.33333 |
| Pivot point | 54,896.66666 |
| Resistance 1 | 55,163.33333 |
| Resistance 2 | 55,686.66666 |
| Resistance 3 | 55,953.33333 |
Collected at: 2026/11/15 16:26:13
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 54,106.66666 |
| Support 2 | 54,408.44666 |
| Support 1 | 54,594.88666 |
| Pivot point | 54,896.66666 |
| Resistance 1 | 55,198.44666 |
| Resistance 2 | 55,384.88666 |
| Resistance 3 | 55,686.66666 |
Collected at: 2026/11/15 16:26:13
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 53,652.5 |
| Support 2 | 53,718.386 |
| Support 1 | 53,784.193 |
| Pivot point | 54,896.66666 |
| Resistance 1 | 55,495.807 |
| Resistance 2 | 55,561.614 |
| Resistance 3 | 55,627.5 |
Collected at: 2026/11/15 16:26:13
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 54,195 |
| Support 2 | 54,412.5 |
| Support 1 | 54,985 |
| Pivot point | 55,202.5 |
| Resistance 1 | 55,775 |
| Resistance 2 | 55,992.5 |
| Resistance 3 | 56,565 |
Collected at: 2026/11/15 16:26:13
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 54,240 |
| Pivot point | 54,830 |
| Resistance 1 | 55,030 |
Collected at: 2026/11/15 16:26:13
Dataset status
Coverage reflects collected source data and can be incomplete.