Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Dow Jones Large-Cap
شاخص های بورس / شاخصهای جهانی
- Day low
- 1,629.5
- Day high
- 1,641.08
- Source observation
- 2026/11/18 22:56
- Collected at
- 2026/11/18 23:19:45
Market facts
- Open
- 1,672.04 USDSource observation: —Collected at: 2026/11/16 21:21:07
- Previous close
- 1,689.8 USDSource observation: —Collected at: 2026/11/16 21:21:07
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.9592%-16.18 |
| یک ماه | -3.2115%-55.43 |
| شش ماه | -0.8175%-13.77 |
| یک سال | 9.0272%138.32 |
| سه سال | 68.1104%676.84 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/09 | 2026/11/16 21:21:07 |
| یک ماه | 2026/10/16 | 2026/11/16 21:21:07 |
| شش ماه | 2026/05/15 | 2026/11/16 21:21:07 |
| یک سال | 2025/11/14 | 2026/11/16 21:21:07 |
| سه سال | 2023/11/16 | 2026/11/16 21:21:07 |
Price history USD
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,731.96 | 1,741.33 | 1,731.96 | 1,738.59 | Source candle |
| 2026-08-20 | 1,736.24 | 1,736.28 | 1,722.8 | 1,722.8 | Source candle |
| 2026-08-21 | 1,719.78 | 1,730.9301 | 1,719.78 | 1,728.23 | Source candle |
| 2026-08-22 | 1,727.01 | 1,727.01 | 1,727.01 | 1,727.01 | Source candle |
| 2026-08-24 | 1,721.37 | 1,727.34 | 1,721.37 | 1,723.26 | Source candle |
| 2026-08-25 | 1,722.66 | 1,726.97 | 1,722.11 | 1,726.97 | Source candle |
| 2026-08-26 | 1,728.42 | 1,728.42 | 1,727.77 | 1,727.77 | Source candle |
| 2026-08-27 | 1,725.16 | 1,743.8 | 1,725.16 | 1,736.84 | Source candle |
| 2026-08-28 | 1,741.4 | 1,753.74 | 1,741.4 | 1,753.74 | Source candle |
| 2026-08-29 | 1,740.7 | 1,740.7 | 1,740.7 | 1,740.7 | Source candle |
| 2026-08-31 | 1,736.29 | 1,736.29 | 1,732.72 | 1,732.72 | Source candle |
| 2026-09-01 | 1,735.64 | 1,735.64 | 1,723.66 | 1,724.8 | Source candle |
| 2026-09-02 | 1,724.63 | 1,735.62 | 1,724.63 | 1,732.01 | Source candle |
| 2026-09-03 | 1,732.75 | 1,755.27 | 1,732.75 | 1,753.42 | Source candle |
| 2026-09-04 | 1,752.49 | 1,752.49 | 1,741.64 | 1,743.13 | Source candle |
| 2026-09-05 | 1,743.5601 | 1,743.62 | 1,743.5601 | 1,743.62 | Source candle |
| 2026-09-08 | 1,735.98 | 1,736.35 | 1,733.9301 | 1,733.9301 | Source candle |
| 2026-09-09 | 1,735.17 | 1,735.17 | 1,723.03 | 1,724.87 | Source candle |
| 2026-09-10 | 1,726.3 | 1,726.3 | 1,714.59 | 1,717.13 | Source candle |
| 2026-09-11 | 1,718.08 | 1,737.53 | 1,718.08 | 1,735.5 | Source candle |
| 2026-09-12 | 1,735.03 | 1,735.03 | 1,733.22 | 1,733.22 | Source candle |
| 2026-09-14 | 1,719.6 | 1,730.75 | 1,719.6 | 1,730.75 | Source candle |
| 2026-09-15 | 1,728.22 | 1,728.22 | 1,716.55 | 1,717.71 | Source candle |
| 2026-09-16 | 1,716.21 | 1,726.99 | 1,716.21 | 1,723.9 | Source candle |
| 2026-09-17 | 1,712.38 | 1,731.54 | 1,711.87 | 1,731.54 | Source candle |
| 2026-09-18 | 1,732.61 | 1,735.4399 | 1,727.15 | 1,730.54 | Source candle |
| 2026-09-19 | 1,736.38 | 1,736.38 | 1,736.38 | 1,736.38 | Source candle |
| 2026-09-21 | 1,754.16 | 1,767.59 | 1,754.16 | 1,767.59 | Source candle |
| 2026-09-22 | 1,767.55 | 1,768.14 | 1,766.14 | 1,768.0601 | Source candle |
| 2026-09-23 | 1,769.55 | 1,769.55 | 1,751.38 | 1,754.02 | Source candle |
| 2026-09-24 | 1,752.13 | 1,754.15 | 1,744.6 | 1,754.15 | Source candle |
| 2026-09-25 | 1,754.62 | 1,762.95 | 1,754.14 | 1,761.54 | Source candle |
| 2026-09-26 | 1,763.4301 | 1,763.4301 | 1,763.4301 | 1,763.4301 | Source candle |
| 2026-09-28 | 1,756.48 | 1,756.48 | 1,745.58 | 1,751.23 | Source candle |
| 2026-09-29 | 1,749.38 | 1,749.38 | 1,743.63 | 1,747.7 | Source candle |
| 2026-09-30 | 1,746.0601 | 1,760.52 | 1,746.0601 | 1,755.58 | Source candle |
| 2026-10-01 | 1,744.6899 | 1,746.61 | 1,736.26 | 1,746.5 | Source candle |
| 2026-10-02 | 1,747.65 | 1,764.97 | 1,745.0699 | 1,758.11 | Source candle |
| 2026-10-03 | 1,759 | 1,759 | 1,758.99 | 1,758.99 | Source candle |
| 2026-10-05 | 1,763.92 | 1,771.84 | 1,763.92 | 1,771.84 | Source candle |
| 2026-10-06 | 1,770.86 | 1,785.36 | 1,770.86 | 1,783.08 | Source candle |
| 2026-10-07 | 1,782.08 | 1,782.08 | 1,770.6899 | 1,778.48 | Source candle |
| 2026-10-08 | 1,779.48 | 1,779.48 | 1,761.9 | 1,763.6801 | Source candle |
| 2026-10-09 | 1,765.97 | 1,775.05 | 1,765.97 | 1,774.59 | Source candle |
| 2026-10-10 | 1,775.4 | 1,775.4 | 1,775.37 | 1,775.37 | Source candle |
| 2026-10-12 | 1,774.1899 | 1,776.39 | 1,772.77 | 1,772.77 | Source candle |
| 2026-10-13 | 1,772.52 | 1,774.21 | 1,772.3199 | 1,773.86 | Source candle |
| 2026-10-14 | 1,772.89 | 1,772.89 | 1,747.3101 | 1,747.3101 | Source candle |
| 2026-10-15 | 1,751.64 | 1,752.5699 | 1,737.55 | 1,752.5699 | Source candle |
| 2026-10-16 | 1,753.2 | 1,753.2 | 1,726.01 | 1,726.01 | Source candle |
| 2026-10-17 | 1,729.86 | 1,729.86 | 1,729.86 | 1,729.86 | Source candle |
| 2026-10-19 | 1,742.09 | 1,746.61 | 1,742.09 | 1,744.14 | Source candle |
| 2026-10-20 | 1,740.92 | 1,751.47 | 1,740.9 | 1,743.1899 | Source candle |
| 2026-10-21 | 1,742.36 | 1,754.35 | 1,742.3199 | 1,747.46 | Source candle |
| 2026-10-22 | 1,753.54 | 1,753.54 | 1,753.54 | 1,753.54 | Source candle |
| 2026-10-23 | 1,725.1801 | 1,725.1801 | 1,718.78 | 1,718.78 | Source candle |
| 2026-10-24 | 1,717.4399 | 1,717.4399 | 1,717.4399 | 1,717.4399 | Source candle |
| 2026-10-26 | 1,723.91 | 1,734.89 | 1,723.91 | 1,730.08 | Source candle |
| 2026-10-27 | 1,730.29 | 1,746.1 | 1,730.29 | 1,744.8101 | Source candle |
| 2026-10-28 | 1,742.91 | 1,748.9 | 1,742.91 | 1,745.37 | Source candle |
| 2026-10-29 | 1,748.91 | 1,748.91 | 1,732.05 | 1,732.05 | Source candle |
| 2026-10-30 | 1,736.37 | 1,736.37 | 1,689.92 | 1,689.92 | Source candle |
| 2026-10-31 | 1,699.6899 | 1,699.6899 | 1,699.4 | 1,699.4 | Source candle |
| 2026-11-02 | 1,710.36 | 1,710.36 | 1,698.47 | 1,698.47 | Source candle |
| 2026-11-03 | 1,695.21 | 1,697.5601 | 1,685.4 | 1,697.5601 | Source candle |
| 2026-11-04 | 1,693.14 | 1,731.47 | 1,693.14 | 1,728.9399 | Source candle |
| 2026-11-05 | 1,725.85 | 1,725.85 | 1,653.1 | 1,654.53 | Source candle |
| 2026-11-06 | 1,647.76 | 1,661.51 | 1,640.58 | 1,657.35 | Source candle |
| 2026-11-07 | 1,655.13 | 1,655.13 | 1,649.61 | 1,649.61 | Source candle |
| 2026-11-09 | 1,676.6801 | 1,686.76 | 1,676.6801 | 1,686.76 | Source candle |
| 2026-11-10 | 1,693.05 | 1,693.05 | 1,669.8199 | 1,675.4301 | Source candle |
| 2026-11-11 | 1,676.96 | 1,708.04 | 1,676.96 | 1,705.28 | Source candle |
| 2026-11-12 | 1,705.02 | 1,707.8101 | 1,699.23 | 1,701.25 | Source candle |
| 2026-11-13 | 1,698.76 | 1,699.21 | 1,679.34 | 1,688.51 | Source candle |
| 2026-11-14 | 1,689.8 | 1,689.8 | 1,689.8 | 1,689.8 | Source candle |
| 2026-11-16 | 1,672.04 | 1,672.04 | 1,656.9301 | 1,656.9301 | Source candle |
Session comparison USD
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) USD
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (USD) |
|---|---|
| 5 days | 1,692.054 |
| 10 days | 1,683.746 |
| 20 days | 1,700.567 |
| 30 days | 1,716.735 |
| 50 days | 1,734.0582 |
| 100 days | 1,729.5669 |
| 200 days | 1,670.857 |
Collected at: 2026/11/16 21:21:07
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (USD) |
|---|---|
| 5 days | 1,689.9 |
| 10 days | 1,692.6726 |
| 20 days | 1,696.4667 |
| 30 days | 1,712.3272 |
| 50 days | 1,719.9545 |
| 100 days | 1,721.4363 |
| 200 days | 1,681.3078 |
Collected at: 2026/11/16 21:21:07
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (USD) |
|---|---|
| Support 3 | 1,668.6333 |
| Support 2 | 1,669.6066 |
| Support 1 | 1,670.0933 |
| Pivot point | 1,671.0666 |
| Resistance 1 | 1,671.5533 |
| Resistance 2 | 1,672.5266 |
| Resistance 3 | 1,673.0133 |
Collected at: 2026/11/16 21:21:07
Fibonacci
| Price level | Value (USD) |
|---|---|
| Support 3 | 1,669.6066 |
| Support 2 | 1,670.1643 |
| Support 1 | 1,670.5089 |
| Pivot point | 1,671.0666 |
| Resistance 1 | 1,671.6243 |
| Resistance 2 | 1,671.9689 |
| Resistance 3 | 1,672.5266 |
Collected at: 2026/11/16 21:21:07
Camarilla
| Price level | Value (USD) |
|---|---|
| Support 3 | 1,668.755 |
| Support 2 | 1,668.8767 |
| Support 1 | 1,668.9983 |
| Pivot point | 1,671.0666 |
| Resistance 1 | 1,672.1616 |
| Resistance 2 | 1,672.2832 |
| Resistance 3 | 1,672.405 |
Collected at: 2026/11/16 21:21:07
Woodie
| Price level | Value (USD) |
|---|---|
| Support 3 | 1,669.85 |
| Support 2 | 1,670.215 |
| Support 1 | 1,671.31 |
| Pivot point | 1,671.675 |
| Resistance 1 | 1,672.77 |
| Resistance 2 | 1,673.135 |
| Resistance 3 | 1,674.23 |
Collected at: 2026/11/16 21:21:07
DeMark
| Price level | Value (USD) |
|---|---|
| Support 1 | 1,669.85 |
| Pivot point | 1,670.945 |
| Resistance 1 | 1,671.31 |
Collected at: 2026/11/16 21:21:07
Dataset status
Coverage reflects collected source data and can be incomplete.