Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Banco Bradesco S.A.
سهام شرکتها
- Day low
- 3,847.5
- Day high
- 3,847.5
- Source observation
- 2026/11/19 04:57
- Collected at
- 2026/11/19 13:09:31
Market facts
- Market cap
- 28,243,938,477 Source observation: 2026/11/19 04:57Collected at: 2026/11/19 13:09:31
- Open
- 3,760 Source observation: —Collected at: 2026/11/17 16:30:10
- Previous close
- 3,830 Source observation: —Collected at: 2026/11/17 16:30:10
Performance
| Period | Change % |
|---|---|
| یک هفته | -5.7644%-230 |
| یک ماه | —— |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/07 | 2026/11/17 16:30:10 |
| یک ماه | — | 2026/11/17 16:30:10 |
| شش ماه | — | 2026/11/17 16:30:10 |
| یک سال | — | 2026/11/17 16:30:10 |
| سه سال | — | 2026/11/17 16:30:10 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-11-01 | 3,932.5 | 3,932.5 | 3,932.5 | 3,932.5 | Source candle |
| 2026-11-03 | 4,120 | 4,120 | 4,120 | 4,120 | Source candle |
| 2026-11-04 | 3,745 | 3,745 | 3,745 | 3,745 | Source candle |
| 2026-11-05 | 4,125 | 4,125 | 4,125 | 4,125 | Source candle |
| 2026-11-06 | 3,932.5 | 3,932.5 | 3,932.5 | 3,932.5 | Source candle |
| 2026-11-07 | 3,990 | 3,990 | 3,990 | 3,990 | Source candle |
| 2026-11-11 | 4,085 | 4,085 | 4,042.5 | 4,042.5 | Source candle |
| 2026-11-12 | 4,030 | 4,030 | 4,000 | 4,000 | Source candle |
| 2026-11-13 | 3,905 | 3,905 | 3,905 | 3,905 | Source candle |
| 2026-11-14 | 3,952.5 | 3,952.5 | 3,952.5 | 3,952.5 | Source candle |
| 2026-11-16 | 3,830 | 3,830 | 3,830 | 3,830 | Source candle |
| 2026-11-17 | 3,760 | 3,760 | 3,760 | 3,760 | Source candle |
| 2026-11-18 | 3,872.5 | 3,872.5 | 3,872.5 | 3,872.5 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 3,946 |
| 10 days | 3,964.25 |
| 20 days | 2,178.75 |
| 30 days | 1,452.5 |
| 50 days | 871.5 |
| 100 days | 435.75 |
| 200 days | 217.875 |
Collected at: 2026/11/17 16:30:10
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 3,927.0987 |
| 10 days | 3,965.5607 |
| 20 days | 3,945.7539 |
| 30 days | 3,944.5284 |
| 50 days | 3,941.6039 |
| 100 days | 3,937.8863 |
| 200 days | 3,935.4253 |
Collected at: 2026/11/17 16:30:10
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 3,760 |
| Support 2 | 3,760 |
| Support 1 | 3,760 |
| Pivot point | 3,760 |
| Resistance 1 | 3,760 |
| Resistance 2 | 3,760 |
| Resistance 3 | 3,760 |
Collected at: 2026/11/17 16:30:10
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 3,760 |
| Support 2 | 3,760 |
| Support 1 | 3,760 |
| Pivot point | 3,760 |
| Resistance 1 | 3,760 |
| Resistance 2 | 3,760 |
| Resistance 3 | 3,760 |
Collected at: 2026/11/17 16:30:10
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 3,760 |
| Support 2 | 3,760 |
| Support 1 | 3,760 |
| Pivot point | 3,760 |
| Resistance 1 | 3,760 |
| Resistance 2 | 3,760 |
| Resistance 3 | 3,760 |
Collected at: 2026/11/17 16:30:10
Woodie
| Price level | Value |
|---|---|
| Support 3 | 3,760 |
| Support 2 | 3,760 |
| Support 1 | 3,760 |
| Pivot point | 3,760 |
| Resistance 1 | 3,760 |
| Resistance 2 | 3,760 |
| Resistance 3 | 3,760 |
Collected at: 2026/11/17 16:30:10
DeMark
| Price level | Value |
|---|---|
| Support 1 | 3,760 |
| Pivot point | 3,760 |
| Resistance 1 | 3,760 |
Collected at: 2026/11/17 16:30:10
Dataset status
Coverage reflects collected source data and can be incomplete.