Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
VN100
شاخص های بورس / شاخصهای جهانی
- Day low
- 1,759.53
- Day high
- 1,759.53
- Source observation
- 2026/11/18 04:36
- Collected at
- 2026/11/19 00:43:49
Market facts
- Open
- 1,765.89 Source observation: —Collected at: 2026/11/17 17:04:53
- Previous close
- 1,771.65 Source observation: —Collected at: 2026/11/17 17:04:53
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.8907%15.59 |
| یک ماه | 0.817%14.31 |
| شش ماه | -10.9436%-217 |
| یک سال | -2.1223%-38.2901 |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 17:04:53 |
| یک ماه | 2026/10/17 | 2026/11/17 17:04:53 |
| شش ماه | 2026/05/15 | 2026/11/17 17:04:53 |
| یک سال | 2025/11/17 | 2026/11/17 17:04:53 |
| سه سال | — | 2026/11/17 17:04:53 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,791.35 | 1,791.35 | 1,791.35 | 1,791.35 | Source candle |
| 2026-08-20 | 1,804.3 | 1,804.3 | 1,804.3 | 1,804.3 | Source candle |
| 2026-08-21 | 1,792.58 | 1,792.58 | 1,792.58 | 1,792.58 | Source candle |
| 2026-08-22 | 1,837.77 | 1,837.77 | 1,837.77 | 1,837.77 | Source candle |
| 2026-08-24 | 1,851.5601 | 1,851.5601 | 1,851.5601 | 1,851.5601 | Source candle |
| 2026-08-25 | 1,865.17 | 1,865.17 | 1,865.17 | 1,865.17 | Source candle |
| 2026-08-26 | 1,856.92 | 1,856.92 | 1,856.92 | 1,856.92 | Source candle |
| 2026-08-27 | 1,888.95 | 1,888.95 | 1,888.95 | 1,888.95 | Source candle |
| 2026-08-28 | 1,881.55 | 1,881.55 | 1,881.55 | 1,881.55 | Source candle |
| 2026-08-29 | 1,891.4399 | 1,891.4399 | 1,891.4399 | 1,891.4399 | Source candle |
| 2026-09-03 | 1,872.5601 | 1,872.5601 | 1,872.5601 | 1,872.5601 | Source candle |
| 2026-09-04 | 1,895.4301 | 1,895.4301 | 1,895.4301 | 1,895.4301 | Source candle |
| 2026-09-05 | 1,894.9301 | 1,894.9301 | 1,894.9301 | 1,894.9301 | Source candle |
| 2026-09-07 | 1,904.95 | 1,904.95 | 1,904.95 | 1,904.95 | Source candle |
| 2026-09-08 | 1,871.84 | 1,871.84 | 1,871.84 | 1,871.84 | Source candle |
| 2026-09-09 | 1,883.25 | 1,883.25 | 1,883.25 | 1,883.25 | Source candle |
| 2026-09-10 | 1,868.54 | 1,869.84 | 1,868.54 | 1,869.84 | Source candle |
| 2026-09-11 | 1,864.6899 | 1,876.33 | 1,864.6899 | 1,876.33 | Source candle |
| 2026-09-12 | 1,838.59 | 1,838.59 | 1,838.59 | 1,838.59 | Source candle |
| 2026-09-14 | 1,838.3101 | 1,838.59 | 1,838.3101 | 1,838.59 | Source candle |
| 2026-09-15 | 1,839.75 | 1,839.75 | 1,826.99 | 1,826.99 | Source candle |
| 2026-09-16 | 1,849.86 | 1,849.86 | 1,826.99 | 1,846.98 | Source candle |
| 2026-09-17 | 1,850.0699 | 1,866.8101 | 1,846.98 | 1,847.52 | Source candle |
| 2026-09-18 | 1,866.59 | 1,866.59 | 1,866.59 | 1,866.59 | Source candle |
| 2026-09-19 | 1,860.89 | 1,860.89 | 1,860.89 | 1,860.89 | Source candle |
| 2026-09-22 | 1,845.03 | 1,845.03 | 1,845.03 | 1,845.03 | Source candle |
| 2026-09-23 | 1,856.95 | 1,856.95 | 1,856.95 | 1,856.95 | Source candle |
| 2026-09-24 | 1,850.79 | 1,850.79 | 1,850.79 | 1,850.79 | Source candle |
| 2026-09-25 | 1,827.38 | 1,827.38 | 1,827.38 | 1,827.38 | Source candle |
| 2026-09-26 | 1,836.01 | 1,836.01 | 1,836.01 | 1,836.01 | Source candle |
| 2026-09-29 | 1,821.76 | 1,821.76 | 1,821.76 | 1,821.76 | Source candle |
| 2026-09-30 | 1,813.71 | 1,813.71 | 1,813.71 | 1,813.71 | Source candle |
| 2026-10-01 | 1,806.88 | 1,806.88 | 1,806.88 | 1,806.88 | Source candle |
| 2026-10-02 | 1,790.08 | 1,790.08 | 1,790.08 | 1,790.08 | Source candle |
| 2026-10-03 | 1,772.01 | 1,772.01 | 1,772.01 | 1,772.01 | Source candle |
| 2026-10-06 | 1,785.54 | 1,785.54 | 1,785.54 | 1,785.54 | Source candle |
| 2026-10-07 | 1,790.89 | 1,790.89 | 1,790.89 | 1,790.89 | Source candle |
| 2026-10-08 | 1,784.17 | 1,784.17 | 1,784.17 | 1,784.17 | Source candle |
| 2026-10-09 | 1,764.95 | 1,764.95 | 1,764.95 | 1,764.95 | Source candle |
| 2026-10-10 | 1,766.75 | 1,766.75 | 1,766.75 | 1,766.75 | Source candle |
| 2026-10-13 | 1,761.33 | 1,761.33 | 1,761.33 | 1,761.33 | Source candle |
| 2026-10-14 | 1,756.24 | 1,756.24 | 1,756.24 | 1,756.24 | Source candle |
| 2026-10-15 | 1,744.83 | 1,744.83 | 1,744.83 | 1,744.83 | Source candle |
| 2026-10-16 | 1,741.37 | 1,741.37 | 1,741.37 | 1,741.37 | Source candle |
| 2026-10-17 | 1,751.58 | 1,751.58 | 1,751.58 | 1,751.58 | Source candle |
| 2026-10-20 | 1,739.0699 | 1,739.0699 | 1,739.0699 | 1,739.0699 | Source candle |
| 2026-10-21 | 1,741.76 | 1,741.76 | 1,741.76 | 1,741.76 | Source candle |
| 2026-10-22 | 1,783.89 | 1,783.89 | 1,783.89 | 1,783.89 | Source candle |
| 2026-10-23 | 1,797.24 | 1,797.24 | 1,797.24 | 1,797.24 | Source candle |
| 2026-10-24 | 1,814.59 | 1,814.59 | 1,814.59 | 1,814.59 | Source candle |
| 2026-10-27 | 1,796.1801 | 1,796.1801 | 1,796.1801 | 1,796.1801 | Source candle |
| 2026-10-28 | 1,791.65 | 1,791.65 | 1,791.65 | 1,791.65 | Source candle |
| 2026-10-29 | 1,796.42 | 1,796.42 | 1,796.42 | 1,796.42 | Source candle |
| 2026-10-30 | 1,782.74 | 1,782.74 | 1,782.74 | 1,782.74 | Source candle |
| 2026-10-31 | 1,761.77 | 1,761.77 | 1,761.77 | 1,761.77 | Source candle |
| 2026-11-03 | 1,725.75 | 1,725.75 | 1,725.75 | 1,725.75 | Source candle |
| 2026-11-04 | 1,724.59 | 1,724.59 | 1,724.59 | 1,724.59 | Source candle |
| 2026-11-05 | 1,769.72 | 1,769.72 | 1,769.72 | 1,769.72 | Source candle |
| 2026-11-06 | 1,777.02 | 1,777.02 | 1,777.02 | 1,777.02 | Source candle |
| 2026-11-07 | 1,764.3 | 1,764.3 | 1,764.3 | 1,764.3 | Source candle |
| 2026-11-10 | 1,750.3 | 1,750.3 | 1,750.3 | 1,750.3 | Source candle |
| 2026-11-11 | 1,781.29 | 1,781.29 | 1,781.29 | 1,781.29 | Source candle |
| 2026-11-12 | 1,779.67 | 1,779.67 | 1,779.67 | 1,779.67 | Source candle |
| 2026-11-13 | 1,767.14 | 1,767.14 | 1,767.14 | 1,767.14 | Source candle |
| 2026-11-14 | 1,771.65 | 1,771.65 | 1,771.65 | 1,771.65 | Source candle |
| 2026-11-17 | 1,765.89 | 1,765.89 | 1,765.89 | 1,765.89 | Source candle |
| 2026-11-18 | 1,759.53 | 1,759.53 | 1,759.53 | 1,759.53 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 1,770.01 |
| 10 days | 1,761.143 |
| 20 days | 1,770.837 |
| 30 days | 1,768.813 |
| 50 days | 1,796.8112 |
| 100 days | 1,817.3652 |
| 200 days | 1,848.012 |
Collected at: 2026/11/17 17:04:53
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 1,768.5707 |
| 10 days | 1,761.6326 |
| 20 days | 1,765.27 |
| 30 days | 1,770.8873 |
| 50 days | 1,794.9228 |
| 100 days | 1,819.5992 |
| 200 days | 1,836.7651 |
Collected at: 2026/11/17 17:04:53
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 1,765.89 |
| Support 2 | 1,765.89 |
| Support 1 | 1,765.89 |
| Pivot point | 1,765.89 |
| Resistance 1 | 1,765.89 |
| Resistance 2 | 1,765.89 |
| Resistance 3 | 1,765.89 |
Collected at: 2026/11/17 17:04:53
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 1,765.89 |
| Support 2 | 1,765.89 |
| Support 1 | 1,765.89 |
| Pivot point | 1,765.89 |
| Resistance 1 | 1,765.89 |
| Resistance 2 | 1,765.89 |
| Resistance 3 | 1,765.89 |
Collected at: 2026/11/17 17:04:53
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 1,765.89 |
| Support 2 | 1,765.89 |
| Support 1 | 1,765.89 |
| Pivot point | 1,765.89 |
| Resistance 1 | 1,765.89 |
| Resistance 2 | 1,765.89 |
| Resistance 3 | 1,765.89 |
Collected at: 2026/11/17 17:04:53
Woodie
| Price level | Value |
|---|---|
| Support 3 | 1,765.89 |
| Support 2 | 1,765.89 |
| Support 1 | 1,765.89 |
| Pivot point | 1,765.89 |
| Resistance 1 | 1,765.89 |
| Resistance 2 | 1,765.89 |
| Resistance 3 | 1,765.89 |
Collected at: 2026/11/17 17:04:53
DeMark
| Price level | Value |
|---|---|
| Support 1 | 1,765.89 |
| Pivot point | 1,765.89 |
| Resistance 1 | 1,765.89 |
Collected at: 2026/11/17 17:04:53
Dataset status
Coverage reflects collected source data and can be incomplete.