Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
FTSE 350 Media
شاخص های بورس / شاخصهای جهانی
- Day low
- 10,016.87
- Day high
- 10,016.87
- Source observation
- 2026/07/22 10:04
- Collected at
- 2026/11/19 04:59:48
Market facts
- Previous close
- 10,016.87 پوندSource observation: —Collected at: 2026/11/17 17:26:37
Performance
| Period | Change % |
|---|---|
| This data is not available yet. | |
Price history پوند
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison پوند
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) پوند
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 10,063.276 |
| 10 days | 10,006.58 |
| 20 days | 9,947.968 |
| 30 days | 9,994.1966 |
| 50 days | 9,941.0406 |
| 100 days | 9,611.9832 |
| 200 days | 9,227.2109 |
Collected at: 2026/11/17 17:26:37
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 10,054.53 |
| 10 days | 10,010.3917 |
| 20 days | 9,983.6891 |
| 30 days | 10,003.5526 |
| 50 days | 9,925.1557 |
| 100 days | 9,690.8839 |
| 200 days | 9,348.956 |
Collected at: 2026/11/17 17:26:37
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (پوند) |
|---|---|
| Support 3 | 10,016.87 |
| Support 2 | 10,016.87 |
| Support 1 | 10,016.87 |
| Pivot point | 10,016.87 |
| Resistance 1 | 10,016.87 |
| Resistance 2 | 10,016.87 |
| Resistance 3 | 10,016.87 |
Collected at: 2026/11/17 17:26:37
Fibonacci
| Price level | Value (پوند) |
|---|---|
| Support 3 | 10,016.87 |
| Support 2 | 10,016.87 |
| Support 1 | 10,016.87 |
| Pivot point | 10,016.87 |
| Resistance 1 | 10,016.87 |
| Resistance 2 | 10,016.87 |
| Resistance 3 | 10,016.87 |
Collected at: 2026/11/17 17:26:37
Camarilla
| Price level | Value (پوند) |
|---|---|
| Support 3 | 10,016.87 |
| Support 2 | 10,016.87 |
| Support 1 | 10,016.87 |
| Pivot point | 10,016.87 |
| Resistance 1 | 10,016.87 |
| Resistance 2 | 10,016.87 |
| Resistance 3 | 10,016.87 |
Collected at: 2026/11/17 17:26:37
Woodie
| Price level | Value (پوند) |
|---|---|
| Support 2 | 5,008.435 |
| Pivot point | 5,008.435 |
| Resistance 2 | 5,008.435 |
Collected at: 2026/11/17 17:26:37
DeMark
| Price level | Value (پوند) |
|---|---|
| Support 1 | 10,016.87 |
| Pivot point | 10,016.87 |
| Resistance 1 | 10,016.87 |
Collected at: 2026/11/17 17:26:37
Dataset status
Coverage reflects collected source data and can be incomplete.