Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Vietnam 20Y
بازار اوراق قرضه
- Day low
- 4.806
- Day high
- 4.806
- Source observation
- 2026/11/14 15:52
- Collected at
- 2026/11/19 05:49:19
Market facts
- Previous close
- 4.806 Source observation: —Collected at: 2026/11/17 17:49:13
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.0208%-0.001 |
| یک ماه | -0.0416%-0.002 |
| شش ماه | 5.6032%0.255 |
| یک سال | 16.4244%0.678 |
| سه سال | 50.0468%1.603 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/10/27 | 2026/11/17 17:49:13 |
| یک ماه | 2026/09/19 | 2026/11/17 17:49:13 |
| شش ماه | 2026/05/17 | 2026/11/17 17:49:13 |
| یک سال | 2025/11/17 | 2026/11/17 17:49:13 |
| سه سال | 2023/11/17 | 2026/11/17 17:49:13 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-20 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-21 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-22 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-23 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-24 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-25 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-26 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-27 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-28 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-29 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-30 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-08-31 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-01 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-02 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-03 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-04 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-05 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-06 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-07 | 4.809 | 4.809 | 4.809 | 4.809 | Source candle |
| 2026-09-19 | 4.808 | 4.808 | 4.808 | 4.808 | Source candle |
| 2026-10-27 | 4.807 | 4.807 | 4.807 | 4.807 | Source candle |
| 2026-11-14 | 4.806 | 4.806 | 4.806 | 4.806 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 4.8078 |
| 10 days | 4.8084 |
| 20 days | 4.8087 |
| 30 days | 4.8088 |
| 50 days | 4.8075 |
| 100 days | 4.7894 |
| 200 days | 4.6638 |
Collected at: 2026/11/17 17:49:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 4.8074 |
| 10 days | 4.808 |
| 20 days | 4.8084 |
| 30 days | 4.8086 |
| 50 days | 4.8077 |
| 100 days | 4.7905 |
| 200 days | 4.6899 |
Collected at: 2026/11/17 17:49:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 4.806 |
| Support 2 | 4.806 |
| Support 1 | 4.806 |
| Pivot point | 4.806 |
| Resistance 1 | 4.806 |
| Resistance 2 | 4.806 |
| Resistance 3 | 4.806 |
Collected at: 2026/11/17 17:49:13
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 4.806 |
| Support 2 | 4.806 |
| Support 1 | 4.806 |
| Pivot point | 4.806 |
| Resistance 1 | 4.806 |
| Resistance 2 | 4.806 |
| Resistance 3 | 4.806 |
Collected at: 2026/11/17 17:49:13
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 4.806 |
| Support 2 | 4.806 |
| Support 1 | 4.806 |
| Pivot point | 4.806 |
| Resistance 1 | 4.806 |
| Resistance 2 | 4.806 |
| Resistance 3 | 4.806 |
Collected at: 2026/11/17 17:49:13
Woodie
| Price level | Value |
|---|---|
| Support 2 | 2.403 |
| Pivot point | 2.403 |
| Resistance 2 | 2.403 |
Collected at: 2026/11/17 17:49:13
DeMark
| Price level | Value |
|---|---|
| Support 1 | 4.806 |
| Pivot point | 4.806 |
| Resistance 1 | 4.806 |
Collected at: 2026/11/17 17:49:13
Dataset status
Coverage reflects collected source data and can be incomplete.