Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
3533
صندوقهای معاملاتی
- Day low
- 61.28
- Day high
- 61.28
- Source observation
- 2026/11/18 11:37
- Collected at
- 2026/11/19 07:24:20
Market facts
- Open
- 60.8 Source observation: —Collected at: 2026/11/17 19:34:31
- Previous close
- 61.22 Source observation: —Collected at: 2026/11/17 19:34:31
Performance
| Period | Change % |
|---|---|
| یک هفته | -3.1539%-1.98 |
| یک ماه | —— |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 19:34:31 |
| یک ماه | — | 2026/11/17 19:34:31 |
| شش ماه | — | 2026/11/17 19:34:31 |
| یک سال | — | 2026/11/17 19:34:31 |
| سه سال | — | 2026/11/17 19:34:31 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-10-18 | 66 | 66 | 66 | 66 | Source candle |
| 2026-10-21 | 65.54 | 65.54 | 65.54 | 65.54 | Source candle |
| 2026-10-23 | 64.64 | 64.64 | 64.64 | 64.64 | Source candle |
| 2026-10-25 | 63.7 | 64.64 | 63.7 | 63.7 | Source candle |
| 2026-10-28 | 63.64 | 63.64 | 63.64 | 63.64 | Source candle |
| 2026-10-29 | 63.5 | 63.5 | 63.5 | 63.5 | Source candle |
| 2026-10-30 | 62.72 | 62.72 | 62.72 | 62.72 | Source candle |
| 2026-10-31 | 62.38 | 62.38 | 62.38 | 62.38 | Source candle |
| 2026-11-01 | 62 | 62.38 | 62 | 62 | Source candle |
| 2026-11-03 | 61.2 | 61.2 | 61.2 | 61.2 | Source candle |
| 2026-11-04 | 61.44 | 61.44 | 61.44 | 61.44 | Source candle |
| 2026-11-05 | 62.4 | 62.4 | 62.4 | 62.4 | Source candle |
| 2026-11-06 | 63 | 63 | 63 | 63 | Source candle |
| 2026-11-07 | 62.24 | 62.24 | 62.24 | 62.24 | Source candle |
| 2026-11-10 | 62.78 | 62.78 | 62.78 | 62.78 | Source candle |
| 2026-11-11 | 63.12 | 63.12 | 63.12 | 63.12 | Source candle |
| 2026-11-12 | 62.74 | 62.74 | 62.74 | 62.74 | Source candle |
| 2026-11-13 | 62.12 | 62.12 | 62.12 | 62.12 | Source candle |
| 2026-11-14 | 61.22 | 61.22 | 61.22 | 61.22 | Source candle |
| 2026-11-17 | 60.8 | 60.8 | 60.8 | 60.8 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 62.396 |
| 10 days | 62.226 |
| 20 days | 59.819 |
| 30 days | 39.8793 |
| 50 days | 23.9276 |
| 100 days | 11.9638 |
| 200 days | 5.9819 |
Collected at: 2026/11/17 19:34:31
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 62.1409 |
| 10 days | 62.0776 |
| 20 days | 63.0711 |
| 30 days | 63.6089 |
| 50 days | 64.2854 |
| 100 days | 65.0103 |
| 200 days | 65.4666 |
Collected at: 2026/11/17 19:34:31
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 60.8 |
| Support 2 | 60.8 |
| Support 1 | 60.8 |
| Pivot point | 60.8 |
| Resistance 1 | 60.8 |
| Resistance 2 | 60.8 |
| Resistance 3 | 60.8 |
Collected at: 2026/11/17 19:34:31
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 60.8 |
| Support 2 | 60.8 |
| Support 1 | 60.8 |
| Pivot point | 60.8 |
| Resistance 1 | 60.8 |
| Resistance 2 | 60.8 |
| Resistance 3 | 60.8 |
Collected at: 2026/11/17 19:34:31
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 60.8 |
| Support 2 | 60.8 |
| Support 1 | 60.8 |
| Pivot point | 60.8 |
| Resistance 1 | 60.8 |
| Resistance 2 | 60.8 |
| Resistance 3 | 60.8 |
Collected at: 2026/11/17 19:34:31
Woodie
| Price level | Value |
|---|---|
| Support 3 | 60.8 |
| Support 2 | 60.8 |
| Support 1 | 60.8 |
| Pivot point | 60.8 |
| Resistance 1 | 60.8 |
| Resistance 2 | 60.8 |
| Resistance 3 | 60.8 |
Collected at: 2026/11/17 19:34:31
DeMark
| Price level | Value |
|---|---|
| Support 1 | 60.8 |
| Pivot point | 60.8 |
| Resistance 1 | 60.8 |
Collected at: 2026/11/17 19:34:31
Dataset status
Coverage reflects collected source data and can be incomplete.