Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Axis Flexi Cap Reg Gr
صندوقهای سرمایهگذاری
- Day low
- 28.96
- Day high
- 28.96
- Source observation
- 2026/11/17 13:43
- Collected at
- 2026/11/17 23:31:24
Market facts
- Open
- 28.93 روپیهSource observation: —Collected at: 2026/11/18 20:30:44
- Previous close
- 28.96 روپیهSource observation: —Collected at: 2026/11/18 20:30:44
Performance
| Period | Change % |
|---|---|
| یک هفته | 1.5801%0.45 |
| یک ماه | 6.5169%1.77 |
| شش ماه | 13.229%3.38 |
| یک سال | 6.6347%1.8 |
| سه سال | 46.4069%9.17 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 20:30:44 |
| یک ماه | 2026/10/17 | 2026/11/18 20:30:44 |
| شش ماه | 2026/05/18 | 2026/11/18 20:30:44 |
| یک سال | 2025/11/18 | 2026/11/18 20:30:44 |
| سه سال | 2023/11/17 | 2026/11/18 20:30:44 |
Price history روپیه
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه) |
|---|---|
| 5 days | 28.696 |
| 10 days | 28.085 |
| 20 days | 27.437 |
| 30 days | 27.371 |
| 50 days | 27.7486 |
| 100 days | 27.7608 |
| 200 days | 26.7515 |
Collected at: 2026/11/18 20:30:44
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه) |
|---|---|
| 5 days | 28.7577 |
| 10 days | 28.2444 |
| 20 days | 27.7778 |
| 30 days | 27.6112 |
| 50 days | 27.8063 |
| 100 days | 27.6395 |
| 200 days | 27.014 |
Collected at: 2026/11/18 20:30:44
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه) |
|---|---|
| Support 3 | 28.93 |
| Support 2 | 28.93 |
| Support 1 | 28.93 |
| Pivot point | 28.93 |
| Resistance 1 | 28.93 |
| Resistance 2 | 28.93 |
| Resistance 3 | 28.93 |
Collected at: 2026/11/18 20:30:44
Fibonacci
| Price level | Value (روپیه) |
|---|---|
| Support 3 | 28.93 |
| Support 2 | 28.93 |
| Support 1 | 28.93 |
| Pivot point | 28.93 |
| Resistance 1 | 28.93 |
| Resistance 2 | 28.93 |
| Resistance 3 | 28.93 |
Collected at: 2026/11/18 20:30:44
Camarilla
| Price level | Value (روپیه) |
|---|---|
| Support 3 | 28.93 |
| Support 2 | 28.93 |
| Support 1 | 28.93 |
| Pivot point | 28.93 |
| Resistance 1 | 28.93 |
| Resistance 2 | 28.93 |
| Resistance 3 | 28.93 |
Collected at: 2026/11/18 20:30:44
Woodie
| Price level | Value (روپیه) |
|---|---|
| Support 3 | 28.93 |
| Support 2 | 28.93 |
| Support 1 | 28.93 |
| Pivot point | 28.93 |
| Resistance 1 | 28.93 |
| Resistance 2 | 28.93 |
| Resistance 3 | 28.93 |
Collected at: 2026/11/18 20:30:44
DeMark
| Price level | Value (روپیه) |
|---|---|
| Support 1 | 28.93 |
| Pivot point | 28.93 |
| Resistance 1 | 28.93 |
Collected at: 2026/11/18 20:30:44
Dataset status
Coverage reflects collected source data and can be incomplete.