Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
KRW/MYR
بازار مبادلات ارزی / تقاضا
- Day low
- 0.3081
- Day high
- 0.3095
- Source observation
- 2026/11/19 06:42
- Collected at
- 2026/11/19 06:56:22
Market facts
- Open
- 0.3063 Source observation: —Collected at: 2026/11/18 22:06:36
- Previous close
- 0.3063 Source observation: —Collected at: 2026/11/18 22:06:36
Performance
| Period | Change % |
|---|---|
| یک هفته | 1.5466%0.0047 |
| یک ماه | 1.0147%0.0031 |
| شش ماه | 11,329.6296%0.3059 |
| یک سال | 10,541.3793%0.3057 |
| سه سال | 8,472.2222%0.305 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 22:06:36 |
| یک ماه | 2026/10/17 | 2026/11/18 22:06:36 |
| شش ماه | 2026/05/18 | 2026/11/18 22:06:36 |
| یک سال | 2025/11/18 | 2026/11/18 22:06:36 |
| سه سال | 2023/11/17 | 2026/11/18 22:06:36 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 0.3058 |
| 10 days | 0.3032 |
| 20 days | 0.3034 |
| 30 days | 0.3044 |
| 50 days | 0.3034 |
| 100 days | 0.2808 |
| 200 days | 0.1417 |
Collected at: 2026/11/18 22:06:36
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 0.3059 |
| 10 days | 0.3037 |
| 20 days | 0.3043 |
| 30 days | 0.304 |
| 50 days | 0.3028 |
| 100 days | 0.2933 |
| 200 days | 0.1837 |
Collected at: 2026/11/18 22:06:36
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 0.303 |
| Support 2 | 0.3046 |
| Support 1 | 0.3066 |
| Pivot point | 0.3082 |
| Resistance 1 | 0.3102 |
| Resistance 2 | 0.3118 |
| Resistance 3 | 0.3138 |
Collected at: 2026/11/18 22:06:36
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 0.3046 |
| Support 2 | 0.3059 |
| Support 1 | 0.3068 |
| Pivot point | 0.3082 |
| Resistance 1 | 0.3095 |
| Resistance 2 | 0.3104 |
| Resistance 3 | 0.3118 |
Collected at: 2026/11/18 22:06:36
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 0.3041 |
| Support 2 | 0.3044 |
| Support 1 | 0.3047 |
| Pivot point | 0.3082 |
| Resistance 1 | 0.3124 |
| Resistance 2 | 0.3127 |
| Resistance 3 | 0.3131 |
Collected at: 2026/11/18 22:06:36
Woodie
| Price level | Value |
|---|---|
| Support 3 | 0.3009 |
| Support 2 | 0.3035 |
| Support 1 | 0.3045 |
| Pivot point | 0.3071 |
| Resistance 1 | 0.3081 |
| Resistance 2 | 0.3107 |
| Resistance 3 | 0.3117 |
Collected at: 2026/11/18 22:06:36
DeMark
| Price level | Value |
|---|---|
| Support 1 | 0.3074 |
| Pivot point | 0.3086 |
| Resistance 1 | 0.311 |
Collected at: 2026/11/18 22:06:36
Dataset status
Coverage reflects collected source data and can be incomplete.