Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
KRW/ZAR
بازار مبادلات ارزی / تقاضا
- Day low
- 1.2954
- Day high
- 1.2974
- Source observation
- 2026/11/19 01:30
- Collected at
- 2026/11/19 01:34:26
Market facts
- Open
- 1.2674 Source observation: —Collected at: 2026/11/18 22:07:07
- Previous close
- 1.2674 Source observation: —Collected at: 2026/11/18 22:07:07
Performance
| Period | Change % |
|---|---|
| یک هفته | 4.602%0.057 |
| یک ماه | 5.1111%0.063 |
| شش ماه | 11,467.8571%1.2844 |
| یک سال | 10,973.5043%1.2839 |
| سه سال | 9,023.9437%1.2814 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 22:07:07 |
| یک ماه | 2026/10/17 | 2026/11/18 22:07:07 |
| شش ماه | 2026/05/18 | 2026/11/18 22:07:07 |
| یک سال | 2025/11/18 | 2026/11/18 22:07:07 |
| سه سال | 2023/11/17 | 2026/11/18 22:07:07 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 1.2648 |
| 10 days | 1.2439 |
| 20 days | 1.242 |
| 30 days | 1.2407 |
| 50 days | 1.2322 |
| 100 days | 1.1297 |
| 200 days | 0.5703 |
Collected at: 2026/11/18 22:07:07
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 1.2654 |
| 10 days | 1.2496 |
| 20 days | 1.2477 |
| 30 days | 1.2428 |
| 50 days | 1.2309 |
| 100 days | 1.1869 |
| 200 days | 0.7411 |
Collected at: 2026/11/18 22:07:07
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 1.2447 |
| Support 2 | 1.255 |
| Support 1 | 1.2753 |
| Pivot point | 1.2856 |
| Resistance 1 | 1.3059 |
| Resistance 2 | 1.3162 |
| Resistance 3 | 1.3365 |
Collected at: 2026/11/18 22:07:07
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 1.255 |
| Support 2 | 1.2667 |
| Support 1 | 1.2739 |
| Pivot point | 1.2856 |
| Resistance 1 | 1.2973 |
| Resistance 2 | 1.3045 |
| Resistance 3 | 1.3162 |
Collected at: 2026/11/18 22:07:07
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 1.2573 |
| Support 2 | 1.2599 |
| Support 1 | 1.2624 |
| Pivot point | 1.2856 |
| Resistance 1 | 1.3287 |
| Resistance 2 | 1.3312 |
| Resistance 3 | 1.3338 |
Collected at: 2026/11/18 22:07:07
Woodie
| Price level | Value |
|---|---|
| Support 3 | 1.2215 |
| Support 2 | 1.2434 |
| Support 1 | 1.2521 |
| Pivot point | 1.274 |
| Resistance 1 | 1.2827 |
| Resistance 2 | 1.3046 |
| Resistance 3 | 1.3133 |
Collected at: 2026/11/18 22:07:07
DeMark
| Price level | Value |
|---|---|
| Support 1 | 1.2805 |
| Pivot point | 1.2882 |
| Resistance 1 | 1.3111 |
Collected at: 2026/11/18 22:07:07
Dataset status
Coverage reflects collected source data and can be incomplete.