Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
USD/BWP
بازار مبادلات ارزی / تقاضا
- Day low
- 13.2626
- Day high
- 14.4509
- Source observation
- 2026/11/18 22:56
- Collected at
- 2026/11/19 01:16:48
Market facts
- Previous close
- 13.7552 Source observation: —Collected at: 2026/11/19 03:58:10
Performance
| Period | Change % |
|---|---|
| یک هفته | 4.6771%0.6146 |
| یک ماه | 6.1899%0.8018 |
| شش ماه | 2.2008%0.2962 |
| یک سال | 3.8246%0.5067 |
| سه سال | 3.4864%0.4634 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/12 | 2026/11/19 03:58:10 |
| یک ماه | 2026/10/19 | 2026/11/19 03:58:10 |
| شش ماه | 2026/05/19 | 2026/11/19 03:58:10 |
| یک سال | 2025/11/19 | 2026/11/19 03:58:10 |
| سه سال | 2023/11/17 | 2026/11/19 03:58:10 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 13.3226 |
| 10 days | 13.2605 |
| 20 days | 13.2043 |
| 30 days | 13.1791 |
| 50 days | 13.1268 |
| 100 days | 13.1391 |
| 200 days | 13.2625 |
Collected at: 2026/11/19 03:58:10
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 13.3927 |
| 10 days | 13.2751 |
| 20 days | 13.2091 |
| 30 days | 13.1897 |
| 50 days | 13.114 |
| 100 days | 13.1617 |
| 200 days | 13.1816 |
Collected at: 2026/11/19 03:58:10
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 12.0066 |
| Support 2 | 12.6346 |
| Support 1 | 13.1949 |
| Pivot point | 13.8229 |
| Resistance 1 | 14.3832 |
| Resistance 2 | 15.0112 |
| Resistance 3 | 15.5715 |
Collected at: 2026/11/19 03:58:10
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 12.6346 |
| Support 2 | 13.0885 |
| Support 1 | 13.3689 |
| Pivot point | 13.8229 |
| Resistance 1 | 14.2768 |
| Resistance 2 | 14.5572 |
| Resistance 3 | 15.0112 |
Collected at: 2026/11/19 03:58:10
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 12.2698 |
| Support 2 | 12.3689 |
| Support 1 | 12.4679 |
| Pivot point | 13.8229 |
| Resistance 1 | 15.0424 |
| Resistance 2 | 15.1414 |
| Resistance 3 | 15.2405 |
Collected at: 2026/11/19 03:58:10
Woodie
| Price level | Value |
|---|---|
| Support 3 | -1.7824 |
| Support 2 | 5.74 |
| Support 1 | 0.5941 |
| Pivot point | 6.9283 |
| Resistance 1 | 0.5941 |
| Resistance 2 | 8.1166 |
| Resistance 3 | 1.7824 |
Collected at: 2026/11/19 03:58:10
DeMark
| Price level | Value |
|---|---|
| Support 1 | 13.5089 |
| Pivot point | 13.9799 |
| Resistance 1 | 14.6972 |
Collected at: 2026/11/19 03:58:10
Dataset status
Coverage reflects collected source data and can be incomplete.