Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Nishat ChunPower
سهام شرکتها
- Day low
- 49.6
- Day high
- 49.6
- Source observation
- 2026/10/31 04:51
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 49.6 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:13
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | 0.9978%0.49 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:13 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:13 |
| شش ماه | — | 2026/11/19 04:38:13 |
| یک سال | — | 2026/11/19 04:38:13 |
| سه سال | — | 2026/11/19 04:38:13 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 49.996 |
| 10 days | 49.478 |
| 20 days | 50.1535 |
| 30 days | 52.5773 |
| 50 days | 54.9038 |
| 100 days | 36.1702 |
| 200 days | 18.0851 |
Collected at: 2026/11/19 04:38:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 49.6545 |
| 10 days | 49.4949 |
| 20 days | 50.0779 |
| 30 days | 52.1623 |
| 50 days | 53.7495 |
| 100 days | 55.8128 |
| 200 days | 57.0607 |
Collected at: 2026/11/19 04:38:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 49.6 |
| Support 2 | 49.6 |
| Support 1 | 49.6 |
| Pivot point | 49.6 |
| Resistance 1 | 49.6 |
| Resistance 2 | 49.6 |
| Resistance 3 | 49.6 |
Collected at: 2026/11/19 04:38:13
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 49.6 |
| Support 2 | 49.6 |
| Support 1 | 49.6 |
| Pivot point | 49.6 |
| Resistance 1 | 49.6 |
| Resistance 2 | 49.6 |
| Resistance 3 | 49.6 |
Collected at: 2026/11/19 04:38:13
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 49.6 |
| Support 2 | 49.6 |
| Support 1 | 49.6 |
| Pivot point | 49.6 |
| Resistance 1 | 49.6 |
| Resistance 2 | 49.6 |
| Resistance 3 | 49.6 |
Collected at: 2026/11/19 04:38:13
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 24.8 |
| Pivot point | 24.8 |
| Resistance 2 | 24.8 |
Collected at: 2026/11/19 04:38:13
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 49.6 |
| Pivot point | 49.6 |
| Resistance 1 | 49.6 |
Collected at: 2026/11/19 04:38:13
Dataset status
Coverage reflects collected source data and can be incomplete.