Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Engro Fertert
سهام شرکتها
- Day low
- 194.99
- Day high
- 194.99
- Source observation
- 2026/10/31 04:50
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 194.99 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:13
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | -0.434%-0.85 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:13 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:13 |
| شش ماه | — | 2026/11/19 04:38:13 |
| یک سال | — | 2026/11/19 04:38:13 |
| سه سال | — | 2026/11/19 04:38:13 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 194.398 |
| 10 days | 194.802 |
| 20 days | 194.362 |
| 30 days | 194.9323 |
| 50 days | 193.334 |
| 100 days | 125.8549 |
| 200 days | 62.9274 |
Collected at: 2026/11/19 04:38:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 194.7008 |
| 10 days | 195.1261 |
| 20 days | 194.4735 |
| 30 days | 194.5403 |
| 50 days | 193.4817 |
| 100 days | 194.8887 |
| 200 days | 195.7797 |
Collected at: 2026/11/19 04:38:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 194.99 |
| Support 2 | 194.99 |
| Support 1 | 194.99 |
| Pivot point | 194.99 |
| Resistance 1 | 194.99 |
| Resistance 2 | 194.99 |
| Resistance 3 | 194.99 |
Collected at: 2026/11/19 04:38:13
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 194.99 |
| Support 2 | 194.99 |
| Support 1 | 194.99 |
| Pivot point | 194.99 |
| Resistance 1 | 194.99 |
| Resistance 2 | 194.99 |
| Resistance 3 | 194.99 |
Collected at: 2026/11/19 04:38:13
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 194.99 |
| Support 2 | 194.99 |
| Support 1 | 194.99 |
| Pivot point | 194.99 |
| Resistance 1 | 194.99 |
| Resistance 2 | 194.99 |
| Resistance 3 | 194.99 |
Collected at: 2026/11/19 04:38:13
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 97.495 |
| Pivot point | 97.495 |
| Resistance 2 | 97.495 |
Collected at: 2026/11/19 04:38:13
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 194.99 |
| Pivot point | 194.99 |
| Resistance 1 | 194.99 |
Collected at: 2026/11/19 04:38:13
Dataset status
Coverage reflects collected source data and can be incomplete.