Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Bank AL-Habib
سهام شرکتها
- Day low
- 150.89
- Day high
- 150.89
- Source observation
- 2026/10/31 04:39
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 150.89 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:35
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | -0.9063%-1.38 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:35 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:35 |
| شش ماه | — | 2026/11/19 04:38:35 |
| یک سال | — | 2026/11/19 04:38:35 |
| سه سال | — | 2026/11/19 04:38:35 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 151.506 |
| 10 days | 150.796 |
| 20 days | 151.0365 |
| 30 days | 152.346 |
| 50 days | 156.9824 |
| 100 days | 103.8978 |
| 200 days | 51.9489 |
Collected at: 2026/11/19 04:38:35
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 151.6102 |
| 10 days | 151.2704 |
| 20 days | 151.3318 |
| 30 days | 152.3444 |
| 50 days | 156.9066 |
| 100 days | 164.1382 |
| 200 days | 170.0703 |
Collected at: 2026/11/19 04:38:35
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 150.89 |
| Support 2 | 150.89 |
| Support 1 | 150.89 |
| Pivot point | 150.89 |
| Resistance 1 | 150.89 |
| Resistance 2 | 150.89 |
| Resistance 3 | 150.89 |
Collected at: 2026/11/19 04:38:35
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 150.89 |
| Support 2 | 150.89 |
| Support 1 | 150.89 |
| Pivot point | 150.89 |
| Resistance 1 | 150.89 |
| Resistance 2 | 150.89 |
| Resistance 3 | 150.89 |
Collected at: 2026/11/19 04:38:35
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 150.89 |
| Support 2 | 150.89 |
| Support 1 | 150.89 |
| Pivot point | 150.89 |
| Resistance 1 | 150.89 |
| Resistance 2 | 150.89 |
| Resistance 3 | 150.89 |
Collected at: 2026/11/19 04:38:35
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 75.445 |
| Pivot point | 75.445 |
| Resistance 2 | 75.445 |
Collected at: 2026/11/19 04:38:35
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 150.89 |
| Pivot point | 150.89 |
| Resistance 1 | 150.89 |
Collected at: 2026/11/19 04:38:35
Dataset status
Coverage reflects collected source data and can be incomplete.