Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
PLN
ارز آزاد
- Day low
- 66,200
- Day high
- 67,520
- Source observation
- 2026/11/19 13:09:38
- Collected at
- 2026/11/19 13:10:02
Market facts
- Previous close
- 66,730 TomanSource observation: —Collected at: 2026/11/18 07:18:18
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.5273%350 |
| یک ماه | -0.9794%-660 |
| شش ماه | 34.999%17,300 |
| یک سال | 117.2201%36,010 |
| سه سال | 428.7639%54,110 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 07:18:18 |
| یک ماه | 2026/10/18 | 2026/11/18 07:18:18 |
| شش ماه | 2026/05/18 | 2026/11/18 07:18:18 |
| یک سال | 2025/11/18 | 2026/11/18 07:18:18 |
| سه سال | 2023/11/17 | 2026/11/18 07:18:18 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 50,190 | 51,110 | 50,190 | 50,990 | Source candle |
| 2026-08-20 | 51,040 | 51,410 | 51,030 | 51,250 | Source candle |
| 2026-08-22 | 51,520 | 52,170 | 51,350 | 52,110 | Source candle |
| 2026-08-23 | 53,610 | 54,280 | 52,920 | 54,060 | Source candle |
| 2026-08-24 | 54,620 | 54,970 | 54,500 | 54,730 | Source candle |
| 2026-08-25 | 55,450 | 55,600 | 54,220 | 54,350 | Source candle |
| 2026-08-26 | 54,400 | 54,820 | 53,950 | 54,420 | Source candle |
| 2026-08-27 | 54,050 | 54,470 | 53,890 | 54,050 | Source candle |
| 2026-08-29 | 54,060 | 54,940 | 53,950 | 54,880 | Source candle |
| 2026-08-30 | 55,280 | 55,370 | 55,010 | 55,010 | Source candle |
| 2026-08-31 | 55,550 | 56,370 | 55,340 | 56,250 | Source candle |
| 2026-09-01 | 56,290 | 57,420 | 56,280 | 57,180 | Source candle |
| 2026-09-02 | 57,960 | 59,200 | 57,210 | 59,060 | Source candle |
| 2026-09-03 | 59,540 | 59,710 | 59,260 | 59,610 | Source candle |
| 2026-09-05 | 60,230 | 61,280 | 59,390 | 61,270 | Source candle |
| 2026-09-06 | 61,680 | 61,680 | 60,080 | 60,090 | Source candle |
| 2026-09-07 | 60,740 | 60,800 | 59,980 | 59,980 | Source candle |
| 2026-09-08 | 60,260 | 61,280 | 60,000 | 61,220 | Source candle |
| 2026-09-09 | 61,550 | 63,050 | 61,530 | 62,880 | Source candle |
| 2026-09-10 | 63,330 | 63,650 | 63,160 | 63,450 | Source candle |
| 2026-09-12 | 63,290 | 63,660 | 62,770 | 62,830 | Source candle |
| 2026-09-13 | 62,810 | 62,810 | 61,400 | 61,410 | Source candle |
| 2026-09-14 | 61,960 | 62,470 | 61,590 | 61,600 | Source candle |
| 2026-09-15 | 61,550 | 61,820 | 61,100 | 61,270 | Source candle |
| 2026-09-16 | 61,110 | 61,440 | 60,830 | 61,020 | Source candle |
| 2026-09-17 | 60,660 | 60,670 | 59,980 | 60,090 | Source candle |
| 2026-09-19 | 59,610 | 60,690 | 59,600 | 60,550 | Source candle |
| 2026-09-20 | 60,530 | 61,060 | 60,520 | 60,630 | Source candle |
| 2026-09-21 | 60,740 | 61,190 | 60,720 | 60,900 | Source candle |
| 2026-09-22 | 61,850 | 62,010 | 61,260 | 61,260 | Source candle |
| 2026-09-23 | 60,510 | 60,730 | 60,130 | 60,290 | Source candle |
| 2026-09-24 | 61,210 | 61,430 | 60,630 | 60,970 | Source candle |
| 2026-09-26 | 60,780 | 61,120 | 60,650 | 60,720 | Source candle |
| 2026-09-27 | 61,070 | 61,440 | 60,910 | 61,180 | Source candle |
| 2026-09-28 | 62,460 | 63,680 | 62,440 | 63,680 | Source candle |
| 2026-09-29 | 64,950 | 65,940 | 63,380 | 65,720 | Source candle |
| 2026-09-30 | 65,970 | 66,690 | 65,950 | 66,280 | Source candle |
| 2026-10-01 | 65,940 | 66,900 | 65,920 | 66,750 | Source candle |
| 2026-10-03 | 68,060 | 68,880 | 67,990 | 68,720 | Source candle |
| 2026-10-04 | 69,250 | 69,770 | 68,170 | 68,820 | Source candle |
| 2026-10-05 | 68,660 | 69,540 | 68,600 | 68,780 | Source candle |
| 2026-10-06 | 69,050 | 69,690 | 69,020 | 69,310 | Source candle |
| 2026-10-07 | 68,920 | 68,970 | 67,060 | 67,380 | Source candle |
| 2026-10-08 | 68,040 | 68,520 | 67,940 | 68,320 | Source candle |
| 2026-10-10 | 68,330 | 68,330 | 67,810 | 67,810 | Source candle |
| 2026-10-11 | 67,350 | 68,120 | 67,350 | 67,530 | Source candle |
| 2026-10-12 | 67,610 | 67,800 | 66,750 | 66,830 | Source candle |
| 2026-10-13 | 66,470 | 66,730 | 65,750 | 66,010 | Source candle |
| 2026-10-14 | 66,630 | 67,490 | 66,630 | 67,180 | Source candle |
| 2026-10-15 | 68,610 | 68,740 | 67,970 | 68,570 | Source candle |
| 2026-10-17 | 68,160 | 68,160 | 67,670 | 67,780 | Source candle |
| 2026-10-18 | 67,670 | 67,680 | 66,900 | 67,390 | Source candle |
| 2026-10-19 | 67,480 | 67,880 | 67,370 | 67,580 | Source candle |
| 2026-10-20 | 68,170 | 68,520 | 67,930 | 68,100 | Source candle |
| 2026-10-21 | 68,030 | 69,660 | 68,030 | 69,650 | Source candle |
| 2026-10-22 | 69,860 | 70,480 | 69,790 | 69,900 | Source candle |
| 2026-10-24 | 69,250 | 69,250 | 68,230 | 68,260 | Source candle |
| 2026-10-25 | 68,060 | 69,030 | 68,050 | 68,640 | Source candle |
| 2026-10-26 | 69,180 | 69,580 | 68,860 | 69,010 | Source candle |
| 2026-10-27 | 68,860 | 69,310 | 68,350 | 68,390 | Source candle |
| 2026-10-28 | 68,100 | 68,440 | 67,820 | 68,220 | Source candle |
| 2026-10-29 | 68,280 | 68,930 | 68,160 | 68,750 | Source candle |
| 2026-10-31 | 69,340 | 69,350 | 68,460 | 68,590 | Source candle |
| 2026-11-01 | 68,840 | 68,970 | 68,710 | 68,720 | Source candle |
| 2026-11-02 | 69,400 | 69,540 | 68,810 | 68,860 | Source candle |
| 2026-11-03 | 68,870 | 69,530 | 68,810 | 69,370 | Source candle |
| 2026-11-04 | 68,370 | 69,480 | 68,250 | 68,620 | Source candle |
| 2026-11-05 | 68,360 | 68,370 | 67,810 | 68,210 | Source candle |
| 2026-11-07 | 67,670 | 67,880 | 67,390 | 67,390 | Source candle |
| 2026-11-08 | 67,340 | 67,400 | 66,840 | 67,100 | Source candle |
| 2026-11-09 | 67,300 | 67,720 | 67,190 | 67,340 | Source candle |
| 2026-11-10 | 67,270 | 67,600 | 65,920 | 65,970 | Source candle |
| 2026-11-11 | 66,170 | 66,430 | 65,750 | 66,380 | Source candle |
| 2026-11-12 | 66,290 | 67,400 | 66,280 | 67,200 | Source candle |
| 2026-11-14 | 67,800 | 68,380 | 67,350 | 67,370 | Source candle |
| 2026-11-15 | 67,170 | 67,230 | 66,220 | 66,400 | Source candle |
| 2026-11-16 | 66,660 | 67,470 | 66,480 | 67,160 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 66,972 |
| 10 days | 66,904 |
| 20 days | 67,789 |
| 30 days | 67,961 |
| 50 days | 66,921.8 |
| 100 days | 60,795.1 |
| 200 days | 53,602.5 |
Collected at: 2026/11/18 07:18:18
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 66,932.71604 |
| 10 days | 66,940.21668 |
| 20 days | 67,586.69609 |
| 30 days | 67,568.07479 |
| 50 days | 66,532.05408 |
| 100 days | 62,271.76712 |
| 200 days | 56,195.74682 |
Collected at: 2026/11/18 07:18:18
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 65,570 |
| Support 2 | 66,070 |
| Support 1 | 66,400 |
| Pivot point | 66,900 |
| Resistance 1 | 67,230 |
| Resistance 2 | 67,730 |
| Resistance 3 | 68,060 |
Collected at: 2026/11/18 07:18:18
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 66,070 |
| Support 2 | 66,387.06 |
| Support 1 | 66,582.94 |
| Pivot point | 66,900 |
| Resistance 1 | 67,217.06 |
| Resistance 2 | 67,412.94 |
| Resistance 3 | 67,730 |
Collected at: 2026/11/18 07:18:18
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 65,692.5 |
| Support 2 | 65,761.722 |
| Support 1 | 65,830.861 |
| Pivot point | 66,900 |
| Resistance 1 | 67,629.139 |
| Resistance 2 | 67,698.278 |
| Resistance 3 | 67,767.5 |
Collected at: 2026/11/18 07:18:18
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -1,245 |
| Support 2 | 32,662.5 |
| Support 1 | -415 |
| Pivot point | 33,492.5 |
| Resistance 1 | 415 |
| Resistance 2 | 34,322.5 |
| Resistance 3 | 1,245 |
Collected at: 2026/11/18 07:18:18
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 66,650 |
| Pivot point | 67,025 |
| Resistance 1 | 67,480 |
Collected at: 2026/11/18 07:18:18
Dataset status
Coverage reflects collected source data and can be incomplete.