Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
TND
ارز آزاد
- Day low
- 85,400
- Day high
- 86,920
- Source observation
- 2026/11/19 13:09:38
- Collected at
- 2026/11/19 13:10:02
Market facts
- Open
- 88,950 TomanSource observation: —Collected at: 2026/11/15 16:22:20
- Previous close
- 89,210 TomanSource observation: —Collected at: 2026/11/15 16:22:20
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.5888%-520 |
| یک ماه | 1.4444%1,250 |
| شش ماه | 40.223%25,182.6 |
| یک سال | 128.3819%49,350 |
| سه سال | 436.9419%71,440 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:22:20 |
| یک ماه | 2026/10/15 | 2026/11/15 16:22:20 |
| شش ماه | 2026/05/14 | 2026/11/15 16:22:20 |
| یک سال | 2025/11/15 | 2026/11/15 16:22:20 |
| سه سال | 2023/11/14 | 2026/11/15 16:22:20 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 62,170 | 62,940 | 62,170 | 62,680 | Source candle |
| 2026-08-20 | 63,110 | 63,460 | 63,110 | 63,220 | Source candle |
| 2026-08-22 | 65,420 | 66,250 | 65,210 | 66,170 | Source candle |
| 2026-08-23 | 68,070 | 68,930 | 67,200 | 68,650 | Source candle |
| 2026-08-24 | 67,370 | 69,550 | 67,210 | 69,430 | Source candle |
| 2026-08-25 | 68,350 | 68,550 | 66,650 | 66,810 | Source candle |
| 2026-08-26 | 66,990 | 67,350 | 66,390 | 66,910 | Source candle |
| 2026-08-27 | 66,800 | 67,440 | 66,760 | 66,800 | Source candle |
| 2026-08-29 | 69,300 | 70,430 | 69,150 | 70,350 | Source candle |
| 2026-08-30 | 70,860 | 70,980 | 70,520 | 70,520 | Source candle |
| 2026-08-31 | 68,820 | 69,880 | 68,510 | 69,670 | Source candle |
| 2026-09-01 | 69,790 | 71,100 | 69,780 | 71,020 | Source candle |
| 2026-09-02 | 72,030 | 73,430 | 71,100 | 73,220 | Source candle |
| 2026-09-03 | 73,850 | 73,950 | 73,440 | 73,710 | Source candle |
| 2026-09-05 | 74,560 | 75,860 | 73,520 | 75,850 | Source candle |
| 2026-09-06 | 76,350 | 76,360 | 74,380 | 74,390 | Source candle |
| 2026-09-07 | 75,080 | 75,160 | 74,100 | 74,100 | Source candle |
| 2026-09-08 | 74,490 | 77,790 | 74,130 | 77,790 | Source candle |
| 2026-09-09 | 76,130 | 80,820 | 76,120 | 77,940 | Source candle |
| 2026-09-10 | 78,440 | 78,980 | 78,240 | 78,880 | Source candle |
| 2026-09-12 | 78,640 | 79,110 | 77,990 | 78,070 | Source candle |
| 2026-09-13 | 78,040 | 78,040 | 76,300 | 76,310 | Source candle |
| 2026-09-14 | 77,250 | 78,250 | 76,860 | 76,870 | Source candle |
| 2026-09-15 | 76,940 | 77,250 | 76,340 | 76,550 | Source candle |
| 2026-09-16 | 76,270 | 78,640 | 76,170 | 76,470 | Source candle |
| 2026-09-17 | 76,010 | 76,020 | 75,230 | 75,230 | Source candle |
| 2026-09-19 | 74,830 | 76,180 | 74,810 | 76,010 | Source candle |
| 2026-09-20 | 75,980 | 76,640 | 75,970 | 76,100 | Source candle |
| 2026-09-21 | 76,320 | 76,590 | 76,140 | 76,150 | Source candle |
| 2026-09-22 | 79,460 | 79,700 | 76,760 | 76,830 | Source candle |
| 2026-09-23 | 75,830 | 76,520 | 75,760 | 76,190 | Source candle |
| 2026-09-24 | 77,260 | 77,430 | 76,690 | 77,000 | Source candle |
| 2026-09-26 | 76,660 | 77,100 | 76,500 | 76,600 | Source candle |
| 2026-09-27 | 77,040 | 77,500 | 76,830 | 77,170 | Source candle |
| 2026-09-28 | 78,820 | 80,350 | 78,750 | 80,280 | Source candle |
| 2026-09-29 | 81,940 | 82,990 | 81,730 | 82,980 | Source candle |
| 2026-09-30 | 84,890 | 85,910 | 83,460 | 83,530 | Source candle |
| 2026-10-01 | 83,440 | 84,620 | 83,370 | 84,520 | Source candle |
| 2026-10-03 | 88,730 | 89,790 | 86,510 | 89,590 | Source candle |
| 2026-10-04 | 90,290 | 90,960 | 88,880 | 89,710 | Source candle |
| 2026-10-05 | 87,780 | 88,800 | 87,420 | 87,490 | Source candle |
| 2026-10-06 | 87,760 | 88,250 | 87,360 | 87,760 | Source candle |
| 2026-10-07 | 89,740 | 89,740 | 85,630 | 85,710 | Source candle |
| 2026-10-08 | 88,740 | 89,420 | 86,710 | 86,720 | Source candle |
| 2026-10-10 | 87,290 | 87,300 | 86,640 | 86,640 | Source candle |
| 2026-10-11 | 86,060 | 87,040 | 86,050 | 86,280 | Source candle |
| 2026-10-12 | 86,260 | 86,440 | 85,160 | 85,230 | Source candle |
| 2026-10-13 | 84,400 | 84,880 | 83,360 | 83,620 | Source candle |
| 2026-10-14 | 84,390 | 85,780 | 79,810 | 80,010 | Source candle |
| 2026-10-15 | 89,170 | 89,190 | 86,540 | 86,540 | Source candle |
| 2026-10-17 | 86,420 | 86,430 | 85,800 | 85,940 | Source candle |
| 2026-10-18 | 85,800 | 85,810 | 84,820 | 85,440 | Source candle |
| 2026-10-19 | 85,420 | 85,880 | 85,380 | 85,820 | Source candle |
| 2026-10-20 | 88,210 | 88,540 | 86,030 | 86,270 | Source candle |
| 2026-10-21 | 86,340 | 87,950 | 86,330 | 87,940 | Source candle |
| 2026-10-22 | 88,210 | 89,030 | 88,200 | 88,770 | Source candle |
| 2026-10-24 | 88,570 | 88,570 | 87,260 | 87,300 | Source candle |
| 2026-10-25 | 87,040 | 88,280 | 87,030 | 87,780 | Source candle |
| 2026-10-26 | 88,640 | 89,030 | 88,140 | 88,340 | Source candle |
| 2026-10-27 | 88,130 | 88,810 | 87,580 | 87,590 | Source candle |
| 2026-10-28 | 87,310 | 87,710 | 87,050 | 87,330 | Source candle |
| 2026-10-29 | 89,470 | 89,870 | 87,350 | 87,930 | Source candle |
| 2026-10-31 | 88,950 | 88,960 | 87,820 | 87,980 | Source candle |
| 2026-11-01 | 88,310 | 88,480 | 88,140 | 88,150 | Source candle |
| 2026-11-02 | 88,550 | 88,870 | 88,330 | 88,330 | Source candle |
| 2026-11-03 | 88,410 | 89,320 | 88,190 | 88,860 | Source candle |
| 2026-11-04 | 87,710 | 89,250 | 87,600 | 87,600 | Source candle |
| 2026-11-05 | 87,000 | 87,110 | 86,410 | 87,010 | Source candle |
| 2026-11-07 | 89,060 | 89,340 | 88,700 | 88,700 | Source candle |
| 2026-11-08 | 88,630 | 88,710 | 87,960 | 88,310 | Source candle |
| 2026-11-09 | 88,570 | 88,580 | 85,530 | 85,630 | Source candle |
| 2026-11-10 | 87,070 | 87,400 | 84,690 | 84,760 | Source candle |
| 2026-11-11 | 86,830 | 87,360 | 84,730 | 85,440 | Source candle |
| 2026-11-12 | 85,140 | 86,240 | 85,130 | 86,220 | Source candle |
| 2026-11-14 | 89,780 | 90,550 | 89,180 | 89,210 | Source candle |
| 2026-11-15 | 88,950 | 89,030 | 87,690 | 87,930 | Source candle |
| 2026-11-16 | 85,670 | 86,700 | 85,430 | 86,360 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 86,252 |
| 10 days | 87,174 |
| 20 days | 87,562 |
| 30 days | 86,811 |
| 50 days | 84,730.8 |
| 100 days | 76,303 |
| 200 days | 67,645.319 |
Collected at: 2026/11/15 16:22:20
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 86,840.37037 |
| 10 days | 87,269.23268 |
| 20 days | 87,502.51941 |
| 30 days | 86,992.33275 |
| 50 days | 84,705.79521 |
| 100 days | 79,217.39964 |
| 200 days | 71,074.79521 |
Collected at: 2026/11/15 16:22:20
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 86,086.66666 |
| Support 2 | 86,923.33333 |
| Support 1 | 87,356.66666 |
| Pivot point | 88,193.33333 |
| Resistance 1 | 88,626.66666 |
| Resistance 2 | 89,463.33333 |
| Resistance 3 | 89,896.66666 |
Collected at: 2026/11/15 16:22:20
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 86,923.33333 |
| Support 2 | 87,408.47333 |
| Support 1 | 87,708.19333 |
| Pivot point | 88,193.33333 |
| Resistance 1 | 88,678.47333 |
| Resistance 2 | 88,978.19333 |
| Resistance 3 | 89,463.33333 |
Collected at: 2026/11/15 16:22:20
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 86,202.5 |
| Support 2 | 86,308.418 |
| Support 1 | 86,414.209 |
| Pivot point | 88,193.33333 |
| Resistance 1 | 89,165.791 |
| Resistance 2 | 89,271.582 |
| Resistance 3 | 89,377.5 |
Collected at: 2026/11/15 16:22:20
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 87,045 |
| Support 2 | 87,402.5 |
| Support 1 | 88,315 |
| Pivot point | 88,672.5 |
| Resistance 1 | 89,585 |
| Resistance 2 | 89,942.5 |
| Resistance 3 | 90,855 |
Collected at: 2026/11/15 16:22:20
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 87,140 |
| Pivot point | 88,085 |
| Resistance 1 | 88,410 |
Collected at: 2026/11/15 16:22:20
Dataset status
Coverage reflects collected source data and can be incomplete.