Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
هنگ کنگ
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 23:17:512 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| 3137 | 36.7Unit not provided | 0% | Source observation: Minute | |
| 3431 | 7.9Unit not provided | 0% | Source observation: Minute | |
| 3470 | 76.06Unit not provided | 0% | Source observation: Minute | |
| 3519 | 7.78Unit not provided | 0% | Source observation: Minute | |
| 3533 | 61.28Unit not provided | 0% | Source observation: Minute | |
| 932 | 0.5Unit not provided | 0% | Source observation: Minute | |
| 9416 | 0.972USD | 0% | Source observation: Minute | |
| ABF Hong Kong Bond Fund | 97.9Unit not provided | 0% | Source observation: Minute | |
| ABF Pan Asia Bond Index | 111.6USD | 0% | Source observation: Minute | |
| AMUNDI FTSE China A50 Index ETF | 12.66یوان | 0% | Source observation: Minute | |
| Amundi FTSE China A50 Index ETF | 14.9Unit not provided | 0% | Source observation: Minute | |
| Amundi Hang Seng HK 35 | 21.88Unit not provided | 0% | Source observation: Minute | |
| AMUNDI Hang Seng HK 35 Index ETF | 18.6یوان | 0% | Source observation: Minute | |
| Amundi Ibex 35 UCITS ETF Acc | 5.455Unit not provided | 0% | Source observation: Minute | |
| ANXIN-CHIN | 0.385Unit not provided | 0% | Source observation: Minute | |
| Baytacare Pharmaceutical Co. Ltd | 0.118Unit not provided | 0% | Source observation: Minute | |
| BMO Asia USD Investment Grade Bond HKD | 14.3Unit not provided | 0% | Source observation: Minute | |
| BMO NASDAQ 100 HKD | 55.68Unit not provided | 0% | Source observation: Minute | |
| BOCHK Greater Bay Area Climate Transition ETF | 7.355Unit not provided | 0% | Source observation: Minute | |
| Bosera China Reform Hong Kong Central-SOEs High Dividend Yield Index ETF | 9.67Unit not provided | 0% | Source observation: Minute | |
| Bosera Global Exchange Traded Funds Series Open-ended Fund Company - Bosera Hashkey Bitcoin Etf | 0.633USD | 0% | Source observation: Minute | |
| Bosera Global Exchange Traded Funds Series Open-ended Fund Company - Bosera Hashkey Ether ETF | 13.83Unit not provided | 0% | Source observation: Minute | |
| Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF | 7,756.95Unit not provided | 0% | Source observation: Minute | |
| Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF | 1,164.4USD | 0% | Source observation: Minute | |
| Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF | 9,136.1Unit not provided | 0% | Source observation: Minute | |
| Bosera HashKey Bitcoin ETF | 4.958Unit not provided | 0% | Source observation: Minute | |
| Bosera HKD Money Market ETF | 1,062.05Unit not provided | 0% | Source observation: Minute | |
| Bosera RMB Money Market ETF | 1,042.15Unit not provided | 0% | Source observation: Minute | |
| Bosera RMB Money Market ETF | 1,117Unit not provided | 0% | Source observation: Minute | |
| Bosera STAR 50 Index ETF | 8.96Unit not provided | 0% | Source observation: Minute | |
| Bosera STAR 50 Index ETF | 7.565یوان | 0% | Source observation: Minute | |
| CHINA ASSET MANAGEMENT CO - HSI ESG Enhanced Index ETF | 33.46Unit not provided | 0% | Source observation: Minute | |
| China Asset Management company Bloomberg Barclays China Treasury Policy Bank bond index ETF | 110.6یوان | 0% | Source observation: Minute | |
| China Metal International Holdings Inc | 3Unit not provided | 0% | Source observation: Minute | |
| China Universal International ETF Series - C-Shares CSI Consumer Staples Index ETF | 20یوان | 0% | Source observation: Minute | |
| China Universal International ETF Series - C-Shares CSI Consumer Staples Index ETF | 24.25Unit not provided | 0% | Source observation: Minute | |
| China Universal International ETF Series - C-Shares CSI Healthcare Index ETF | 22.15Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Asia High Dividend ETF | 13.25Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Asia USD Investment Grade Bond ETF | 1.822USD | 0% | Source observation: Minute | |
| Chinaamc Bloomberg Barclays China Treasury + Policy Bank | 6,290Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Bloomberg Barclays China Treasury + Policy Bank Bond Index ETF | 15.3USD | 0% | Source observation: Minute | |
| ChinaAMC CSI 300 Index ETF | 48.4Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC CSI 300 Index ETF | 41.16یوان | 0% | Source observation: Minute | |
| ChinaAMC Direxion NASDAQ-100 Daily (-2x) Inverse Product | 4.004Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC ETF Series - ChinaAMC CES China A80 Index ETF | 15.3Unit not provided | 0% | Source observation: Minute | |
| Chinaamc Global Etf Series - Chinaamc Rmb Money Market Etf | 102.95Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Hang Seng Hong Kong Biotech Index ETF | 14.39Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Hang Seng Hong Kong Biotech Index ETF | 0.974Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Hang Seng Stock Connect Hong Kong SmallCap Index ETF | 21.94Unit not provided | 0% | Source observation: Minute | |
| ChinaAMC Hang Seng TECH Index ETF | 4.802Unit not provided | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.